This dataset countains the number of applications withdrawn, rejected and accepted for entry into the United Kingdom by foreign citizens. This includes all visa types and the data is quarterly.
year | quarter | region | country_of_citizenship | visa_type | visa_type_subgroup | applicant_type | case_outcome | decisions | units | notes |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Q2 | Africa Sub-Saharan | Zimbabwe | Worker | Skilled Worker | Main Applicant | Withdrawn | 1 | decisions in absolute number | |
2025 | Q1 | Asia South East | Philippines | Other temporary visas | Transit | All | Withdrawn | 9 | decisions in absolute number | |
2025 | Q1 | Asia South East | Philippines | Visitor | Visitor | All | Refused | 1658 | decisions in absolute number | |
2025 | Q1 | Asia South East | Philippines | Visitor | Visitor | All | Issued | 9942 | decisions in absolute number | |
2025 | Q1 | Asia South East | Philippines | Sponsored study | Student | Main Applicant | Withdrawn | 2 | decisions in absolute number | |
2025 | Q1 | Asia South East | Philippines | Sponsored study | Student | Main Applicant | Refused | 1 | decisions in absolute number | |
2025 | Q1 | Asia South East | Philippines | Sponsored study | Student | Main Applicant | Issued | 33 | decisions in absolute number | |
2025 | Q1 | Asia South East | Philippines | Other study | Short-term study (previously Student Visitor) | Main Applicant | Withdrawn | 2 | decisions in absolute number | |
2025 | Q1 | Asia South East | Philippines | Other study | Short-term study (previously Student Visitor) | Main Applicant | Refused | 1 | decisions in absolute number | |
2025 | Q1 | Asia South East | Philippines | Other study | Short-term study (previously Student Visitor) | Main Applicant | Issued | 1 | decisions in absolute number |
International Organisation. UK Visa Statistics: Yearly and Quarterly Outcomes of Entry Clearance Visa Applications, by Nationality, Visa type and Applicants [Data set]. Dataful. https://dataful.in/datasets/19683