This dataset countains the number of applications withdrawn, rejected and accepted for entry into the United Kingdom by foreign citizens. This includes all visa types and the data is quarterly.
year | quarter | country_of_citizenship | region | visa_type_group | visa_type | visa_type_subgroup | applicant_type | case_outcome | decisions | units |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Q2 | Afghanistan | Asia Central | Family | Family | Family: Child | All | Issued | 65 | decisions in absolute number |
2024 | Q2 | Afghanistan | Asia Central | Family | Family | Family: Child | All | Refused | 18 | decisions in absolute number |
2024 | Q2 | Afghanistan | Asia Central | Family | Family | Family: Child (for immediate settlement) | All | Issued | 26 | decisions in absolute number |
2024 | Q2 | Afghanistan | Asia Central | Family | Family | Family: Child (for immediate settlement) | All | Refused | 15 | decisions in absolute number |
2024 | Q2 | Afghanistan | Asia Central | Family | Family | Family: Other | All | Issued | 416 | decisions in absolute number |
2024 | Q2 | Afghanistan | Asia Central | Family | Family | Family: Other | All | Refused | 122 | decisions in absolute number |
2024 | Q2 | Afghanistan | Asia Central | Family | Family | Family: Other | All | Withdrawn | 15 | decisions in absolute number |
2024 | Q2 | Afghanistan | Asia Central | Family | Family | Family: Other (for immediate settlement) | All | Issued | 61 | decisions in absolute number |
2024 | Q2 | Afghanistan | Asia Central | Family | Family | Family: Other (for immediate settlement) | All | Refused | 44 | decisions in absolute number |
2024 | Q2 | Afghanistan | Asia Central | Family | Family | Family: Partner | All | Issued | 437 | decisions in absolute number |
International Organisation. UK Visa Statistics: Yearly and Quarterly Outcomes of Entry Clearance Visa Applications, by Nationality, Visa type and Applicants [Data set]. Dataful. https://dataful.in/datasets/19683