This Dataset contains year, month, recipient country and visa type wise total number of visa's issues by USA Note: 1) Fiscal Year is from October to September for that respective year 2) Data is preliminary and may be revised. 3) From FY 2019 onward, the Visa Office introduced a new methodology for visa data. Unlike the previous approach, which counted actions without linking them to application...
fiscal_year | month | visa_issued_country | visa_recipent_country | visa_type | visas_issued | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | March | USA | Afghanistan | B1/B2 | 101 | visas_issued in absolute number | |
2024-25 | March | USA | Afghanistan | C2 | 2 | visas_issued in absolute number | |
2024-25 | March | USA | Afghanistan | F1 | 10 | visas_issued in absolute number | |
2024-25 | March | USA | Afghanistan | G4 | 14 | visas_issued in absolute number | |
2024-25 | March | USA | Afghanistan | J1 | 1 | visas_issued in absolute number | |
2024-25 | March | USA | Afghanistan | K1 | 10 | visas_issued in absolute number | |
2024-25 | March | USA | Albania | A1 | 1 | visas_issued in absolute number | |
2024-25 | March | USA | Albania | A2 | 2 | visas_issued in absolute number | |
2024-25 | March | USA | Albania | B1/B2 | 2248 | visas_issued in absolute number | |
2024-25 | March | USA | Albania | C1/D | 7 | visas_issued in absolute number |
United States Department of State. Year, Month, Recipient Country and Visa type wise total number of Visa's issues by USA [Data set]. Dataful. https://dataful.in/datasets/21384