This Dataset contains fiscal year-wise import and export data related to each HS code for Canada
fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024-25 | Canada | 99 | Miscellaneous Goods. | Export | 0.94 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Canada | 99 | Miscellaneous Goods. | Import | 0.17 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Canada | 98 | Project Goods; Some Special Uses. | Export | 2.58 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Canada | 98 | Project Goods; Some Special Uses. | Import | 369.06 | 0.45 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Canada | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 210.47 | 0.25 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Canada | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 595.68 | 0.71 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Canada | 96 | Miscellaneous Manufactured Articles. | Export | 2068.04 | 2.46 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Canada | 96 | Miscellaneous Manufactured Articles. | Import | 272.01 | 0.33 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Canada | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 4516.71 | 5.39 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Canada | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 538.59 | 0.65 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year and HS Code-wise Import and Export Data of all commodities for Canada [Data set]. Dataful. https://dataful.in/datasets/1968