This Dataset contains year, bank group and category (individuals, females and others) bank accounts and deposits in scheduled commercial banks Note: 1. Bank Group includes: Foreign Banks, Payments Banks, Private Sector Banks, Public Sector Banks, Regional Rural Banks, Small Finance Banks 2. Deposits exclude inter-bank deposits.
data_as_on | bank_group | account_type | accounts | amount | unit | note |
---|---|---|---|---|---|---|
31-03-2023 | All India | Female | 917716.961 | 3900593.415 | accounts in thousands, amount in rupees crore | |
31-03-2023 | All India | Individuals | 2406369.565 | 10051885.75 | accounts in thousands, amount in rupees crore | |
31-03-2023 | All India | Others | 117435.516 | 8690425.125 | accounts in thousands, amount in rupees crore | |
31-03-2023 | All India | Total | 2523805.081 | 18742310.88 | accounts in thousands, amount in rupees crore | |
31-03-2023 | Foreign Banks | Female | 1998.946 | 25781.95 | accounts in thousands, amount in rupees crore | |
31-03-2023 | Foreign Banks | Individuals | 7712.235 | 73714.421 | accounts in thousands, amount in rupees crore | |
31-03-2023 | Foreign Banks | Others | 1667.186 | 773404.484 | accounts in thousands, amount in rupees crore | |
31-03-2023 | Foreign Banks | Total | 9379.421 | 847118.905 | accounts in thousands, amount in rupees crore | |
31-03-2023 | Payments Banks | Female | 44130.294 | 3633.162 | accounts in thousands, amount in rupees crore | |
31-03-2023 | Payments Banks | Individuals | 150751.135 | 12158.913 | accounts in thousands, amount in rupees crore |
Reserve Bank of India. Year and Bank Group-wise Individuals, Others and Female Accounts and Deposits in Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/19676