This Dataset contains year, country of citizenship, major class of admission (Immediate relatives of U.S. citizens, Family-sponsored preferences, Employment-based preferences, Diversity, Refugees and asylees) and gender-wise total number of permanent residents in USA Note: Lawful permanent residents (LPRs) are foreign nationals who have been granted the right to reside permanently in the United S...
fiscal_year | home_country | broad_class_of_admission | gender | permanent_residents | unit | note |
---|---|---|---|---|---|---|
2021-22 | Guyana | Refugees and asylees | Female | 10 | permanent_residents in absolute numbers | |
2021-22 | Cameroon | Refugees and asylees | Total | 1222 | permanent_residents in absolute numbers | |
2021-22 | Denmark | Other | Total | 4 | permanent_residents in absolute numbers | |
2021-22 | Denmark | Refugees and asylees | Total | permanent_residents in absolute numbers | permanent_residents: Data not available | |
2021-22 | Denmark | Diversity | Total | permanent_residents in absolute numbers | permanent_residents: Data not available | |
2021-22 | Denmark | Employment-based preferences | Total | 179 | permanent_residents in absolute numbers | |
2021-22 | Denmark | Family-sponsored preferences | Total | 17 | permanent_residents in absolute numbers | |
2021-22 | Denmark | Immediate relatives of U.S. citizens | Total | 164 | permanent_residents in absolute numbers | |
2021-22 | Cameroon | Other | Total | 5 | permanent_residents in absolute numbers | |
2021-22 | Cameroon | Diversity | Total | 1272 | permanent_residents in absolute numbers |
International Organisation. Permanent Residents in USA: Year, Country, Broad Class of Admission and Gender-wise total number of permanent residents [Data set]. Dataful. https://dataful.in/datasets/19670