This Dataset contains year, country of citizenship and gender-wise total number of permanent residents along with new arrivals and whose resident status is adjusted in USA Note: Lawful permanent residents (LPRs) are foreign nationals who have been granted the right to reside permanently in the United States. LPRs are often referred to simply as "immigrants," but they are also known as "permanent ...
fiscal_year | home_country | characteristic | gender | permanent_residents | unit | note |
---|---|---|---|---|---|---|
2021-22 | Caribbean | New arrivals | Male | 28965 | permanent_residents in absolute numbers | |
2021-22 | Austria | New arrivals | Male | 42 | permanent_residents in absolute numbers | |
2021-22 | Malta | Total | Male | 17 | permanent_residents in absolute numbers | |
2021-22 | Finland | Adjustments of status | Male | 96 | permanent_residents in absolute numbers | |
2021-22 | Finland | New arrivals | Male | 24 | permanent_residents in absolute numbers | |
2021-22 | Finland | Total | Male | 120 | permanent_residents in absolute numbers | |
2021-22 | Mauritania | Adjustments of status | Male | 163 | permanent_residents in absolute numbers | |
2021-22 | Mauritania | New arrivals | Male | 60 | permanent_residents in absolute numbers | |
2021-22 | Mauritania | Total | Male | 223 | permanent_residents in absolute numbers | |
2021-22 | Austria | Adjustments of status | Male | 127 | permanent_residents in absolute numbers |
International Organisation. Permanent Residents in USA: Year, Country and Gender-wise Total number of permanent residents [Data set]. Dataful. https://dataful.in/datasets/19669