This Dataset contains assembly constituency names as per ECI statistical reports and standard names used in assembly election datasets for Madhya Pradesh
election_year | state | constituency_number_in_eci | constituency_name_as_per_eci | standard_name_in_dataful |
---|---|---|---|---|
2018 | Madhya Pradesh | 112 | Waraseoni Nan | Waraseoni |
2018 | Madhya Pradesh | 92 | Vijayraghavgarh | Vijayraghavgarh |
2018 | Madhya Pradesh | 2 | Vijaypur | Vijaypur |
2018 | Madhya Pradesh | 144 | Vidisha | Vidisha |
2018 | Madhya Pradesh | 216 | Ujjain North | Ujjain Uttar |
2018 | Madhya Pradesh | 217 | Ujjain South | Ujjain Dakshin |
2018 | Madhya Pradesh | 140 | Udaipura | Udaipura |
2018 | Madhya Pradesh | 134 | Timarni | Timarni |
2018 | Madhya Pradesh | 43 | Tikamgarh | Tikamgarh |
2018 | Madhya Pradesh | 70 | Teonthar | Teonthar |
Election Commission of India. Election Year-wise Madhya Pradesh Assembly Constituencies as per ECI and Standard Names used in Dataful Datasets [Data set]. Dataful. https://dataful.in/datasets/19662