This Dataset contains year, date of incident, US State and location wise total number of adult and juvenile victims and offenders. The dataset also has data based on offender race, offender ethnicity, offense name, bias description and victim type level
year | incident_date | US_state | location_name | offender_race | offender_ethnicity | offense_name | bias_desc | victim_types | offense_type | bias_type | total_individual_victims | victim_count | adult_victim_count | juvenile_victim_count | total_offender_count | adult_offender_count | juvenile_offender_count | units |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 31-12-2023 | California | Park/Playground | White | Not Specified | Destruction/Damage/Vandalism of Property | Anti-Jewish | Government | Single | Single | 0 | 1 | 0 | 0 | 1 | 0 | 1 | total_individual_victims, victim_count, adult_victim_count, juvenile_victim_count, total_offender_count, adult_offender_count, juvenile_offender_count in absolute number |
2023 | 31-12-2023 | California | Highway/Road/Alley/Street/Sidewalk | White | Not Hispanic or Latino | Intimidation;Weapon Law Violations | Anti-Bisexual | Individual;Society/Public | Multiple | Single | 1 | 2 | 1 | 0 | 1 | 1 | 0 | total_individual_victims, victim_count, adult_victim_count, juvenile_victim_count, total_offender_count, adult_offender_count, juvenile_offender_count in absolute number |
2023 | 31-12-2023 | California | Residence/Home | Unknown | Unknown | Intimidation | Anti-Gay (Male) | Individual | Single | Single | 1 | 1 | 1 | 0 | 1 | 0 | 0 | total_individual_victims, victim_count, adult_victim_count, juvenile_victim_count, total_offender_count, adult_offender_count, juvenile_offender_count in absolute number |
2023 | 31-12-2023 | Colorado | Highway/Road/Alley/Street/Sidewalk | Black or African American | Not Hispanic or Latino | Aggravated Assault | Anti-Multiple Races, Group | Individual;Law Enforcement Officer | Single | Single | 3 | 1 | 3 | 0 | 1 | 1 | 0 | total_individual_victims, victim_count, adult_victim_count, juvenile_victim_count, total_offender_count, adult_offender_count, juvenile_offender_count in absolute number |
2023 | 31-12-2023 | Florida | Parking/Drop Lot/Garage | Not Specified | Not Specified | Destruction/Damage/Vandalism of Property | Anti-Black or African American | Business | Single | Single | 0 | 1 | 0 | 0 | 0 | total_individual_victims, victim_count, adult_victim_count, juvenile_victim_count, total_offender_count, adult_offender_count, juvenile_offender_count in absolute number | ||
2023 | 31-12-2023 | Florida | Highway/Road/Alley/Street/Sidewalk | White | Hispanic or Latino | Simple Assault | Anti-White | Individual | Single | Single | 1 | 1 | 1 | 0 | 1 | 1 | 0 | total_individual_victims, victim_count, adult_victim_count, juvenile_victim_count, total_offender_count, adult_offender_count, juvenile_offender_count in absolute number |
2023 | 31-12-2023 | Florida | Highway/Road/Alley/Street/Sidewalk | Black or African American | Not Hispanic or Latino | Simple Assault | Anti-Hispanic or Latino | Individual | Single | Single | 1 | 1 | 1 | 0 | 2 | 2 | 0 | total_individual_victims, victim_count, adult_victim_count, juvenile_victim_count, total_offender_count, adult_offender_count, juvenile_offender_count in absolute number |
2023 | 31-12-2023 | Georgia | Residence/Home | White | Not Hispanic or Latino | Destruction/Damage/Vandalism of Property | Anti-Black or African American | Individual | Single | Single | 1 | 1 | 1 | 0 | 1 | 0 | 0 | total_individual_victims, victim_count, adult_victim_count, juvenile_victim_count, total_offender_count, adult_offender_count, juvenile_offender_count in absolute number |
2023 | 31-12-2023 | Kentucky | Residence/Home | Not Specified | Not Specified | Destruction/Damage/Vandalism of Property | Anti-Black or African American | Individual | Single | Single | 1 | 1 | 1 | 0 | 0 | total_individual_victims, victim_count, adult_victim_count, juvenile_victim_count, total_offender_count, adult_offender_count, juvenile_offender_count in absolute number | ||
2023 | 31-12-2023 | North Carolina | Residence/Home | Black or African American | Not Hispanic or Latino | Simple Assault | Anti-White | Individual | Single | Single | 1 | 1 | 1 | 0 | 1 | 1 | 0 | total_individual_victims, victim_count, adult_victim_count, juvenile_victim_count, total_offender_count, adult_offender_count, juvenile_offender_count in absolute number |
International Organisation. Master Data-Hate Crimes in USA: Year, Incident date and US State-wise Total Hate Crime Victims and Offenders [Data set]. Dataful. https://dataful.in/datasets/19655