This dataset contains the yearly statistics on the incidents, offenses, victims and known offenders of hate crimes by bias motivation. Major categories of bias motivations include Race/Ethnicity/Ancestry, Religion, Sexual Orientation, Disability, Gender and Gender Identity.
year | incident_type | bias_category | bias_type | category | value | unit | note |
---|---|---|---|---|---|---|---|
2023 | Single-Bias Incidents | Race/Ethnicity/Ancestry | Anti-White | Incidents | 831 | value in absolute number | |
2023 | Single-Bias Incidents | Race/Ethnicity/Ancestry | Anti-White | Offenses | 963 | value in absolute number | |
2023 | Single-Bias Incidents | Race/Ethnicity/Ancestry | Anti-White | Victims | 982 | value in absolute number | |
2023 | Single-Bias Incidents | Race/Ethnicity/Ancestry | Anti-White | Known offenders | 802 | value in absolute number | |
2023 | Single-Bias Incidents | Race/Ethnicity/Ancestry | Anti-Black or African American | Incidents | 3027 | value in absolute number | |
2023 | Single-Bias Incidents | Race/Ethnicity/Ancestry | Anti-Black or African American | Offenses | 3621 | value in absolute number | |
2023 | Single-Bias Incidents | Race/Ethnicity/Ancestry | Anti-Black or African American | Victims | 3750 | value in absolute number | |
2023 | Single-Bias Incidents | Race/Ethnicity/Ancestry | Anti-Black or African American | Known offenders | 2586 | value in absolute number | |
2023 | Single-Bias Incidents | Race/Ethnicity/Ancestry | Anti-American Indian or Alaska Native | Incidents | 108 | value in absolute number | |
2023 | Single-Bias Incidents | Race/Ethnicity/Ancestry | Anti-American Indian or Alaska Native | Offenses | 119 | value in absolute number |
International Organisation. Hate Crimes in USA: Year-wise Incidents, Offenders, Victims, and Known Offenders by Bias Motivation [Data set]. Dataful. https://dataful.in/datasets/19750