This Dataset contains date of death, state, gender, age and tiger reserve location wise deaths of Tigers. The dataset also includes core area and buffer area of each tiger reserve Note: Adult Age Group: 3 to 10 Years Sub-Adult Age Group: 1 to 3 Years Cub Age Group: less than 1 Year
date | serial_no | state | sex | age | location | tiger_reserve | inside_or_outside_tiger_reserve | whether_seizure | core_area | buffer_area | total_area | units | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-07-2025 | 108 | Madhya Pradesh | Ari buffer range, Khapa Beat, South Shioni Division, Pench Buffer Zone | Pench Tiger Reserve (MP) | Inside | Yes | 411.33 | 768.3 | 1179.63 | core_area, buffer_area, total_area in square kilometres | |||
28-06-2025 | 107 | Madhya Pradesh | Male | Sheopur and Shivpuri Districts | Outside | Yes | |||||||
28-06-2025 | 106 | Madhya Pradesh | Male | Sheopur and Shivpuri Districts | Outside | Yes | |||||||
28-06-2025 | 105 | Madhya Pradesh | Male | Sheopur and Shivpuri Districts | Outside | Yes | |||||||
26-06-2025 | 104 | Karnataka | Hosa Jeep Road, Hangaithodu Beat, Gundre range, Bandipur Tiger reserve | Bandipur Tiger Reserve | Inside | No | 872.24 | 584.06 | 1456.3 | core_area, buffer_area, total_area in square kilometres | |||
26-06-2025 | 103 | Karnataka | Cub | Mahadeshwara Bayalu, Gajanuru Beat, Meenyam Section, Hoogyam Range, Malai mahadeshwara Division, Chamarajanagar Circle | Outside | No | |||||||
26-06-2025 | 102 | Karnataka | Cub | Mahadeshwara Bayalu, Gajanuru Beat, Meenyam Section, Hoogyam Range, Malai mahadeshwara Division, Chamarajanagar Circle | Outside | No | |||||||
26-06-2025 | 101 | Karnataka | Cub | Mahadeshwara Bayalu, Gajanuru Beat, Meenyam Section, Hoogyam Range, Malai mahadeshwara Division, Chamarajanagar Circle | Outside | No | |||||||
26-06-2025 | 100 | Karnataka | Cub | Mahadeshwara Bayalu, Gajanuru Beat, Meenyam Section, Hoogyam Range, Malai mahadeshwara Division, Chamarajanagar Circle | Outside | No | |||||||
26-06-2025 | 99 | Karnataka | Adult | Mahadeshwara Bayalu, Gajanuru Beat, Meenyam Section, Hoogyam Range, Malai mahadeshwara Division, Chamarajanagar Circle | Outside | No |
Ministry of Environment, Forest and Climate Change. State, Age, Gender and Tiger Reserve-wise Date of Deaths of Tigers in India [Data set]. Dataful. https://dataful.in/datasets/19646