This Dataset contains date of death, state, gender, age and tiger reserve location wise deaths of Tigers. The dataset also includes core area and buffer area of each tiger reserve Note: Adult Age Group: 3 to 10 Years Sub-Adult Age Group: 1 to 3 Years Cub Age Group: less than 1 Year
| date | serial_no | state | sex | age | location | tiger_reserve | inside_or_outside_tiger_reserve | whether_seizure | core_area | buffer_area | total_area | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-12-2025 | 162 | Karnataka | Male | Adult | Appaiah Kuchettira of Srimangala Village, Meenkolly Section, Kushalnagar Range, Madikeri Territorial Division, Kodagu Circle | Outside | No | ||||||
| 13-12-2025 | 161 | Chhattisgarh | Male | Adult | PF-705, Dhondha beat, Rewati Circle, Ghui Range, Pratappur, Surajpur Division, Chhattisgarh | Outside | No | ||||||
| 13-12-2025 | 160 | Madhya Pradesh | Comp. RF 10, Chandia Range, Umaria Territorial Division | Outside | No | ||||||||
| 11-12-2025 | 159 | Madhya Pradesh | Katangi Range, South Balaghat Division | Sanjay Dubri Tiger reserve | Outside | No | 812.57 | 861.93 | 1674.5 | core_area, buffer_area, total_area in square kilometres | |||
| 11-12-2025 | 158 | Madhya Pradesh | Cub | Comp. RF 179, Dubri Range, Deva Round, North deva beat | Sanjay Dubri Tiger reserve | Inside | No | 812.57 | 861.93 | 1674.5 | core_area, buffer_area, total_area in square kilometres | ||
| 11-12-2025 | 157 | Madhya Pradesh | Cub | Comp. RF 179, Dubri Range, Deva Round, North deva beat | Sanjay Dubri Tiger reserve | Inside | No | 812.57 | 861.93 | 1674.5 | core_area, buffer_area, total_area in square kilometres | ||
| 10-12-2025 | 156 | Maharashtra | Female | Wildlife Rescue Centre, Gorewada, Nagpur | Outside | No | |||||||
| 10-12-2025 | 155 | Madhya Pradesh | RF 298, Chouka Beat, Barkheda Range | Ratapani Tiger reserve | Inside | No | 763.812 | 507.653 | 1271.465 | core_area, buffer_area, total_area in square kilometres | |||
| 08-12-2025 | 154 | Maharashtra | Adult | Vihirgaon Compt. No. 25, Vihirgaon beat, Vairagad Round, Armori Range, Wadsa Forest Division | Outside | No | |||||||
| 04-12-2025 | 153 | Maharashtra | Male | Sub-Adult | Kalimati Camp No. 07,Near Kalimati Protection Camp, Kalimati beat, Kosabi Round, Navegaon National Park Range | Nawegaon-Nagzira Tiger reserve | Inside | No | 653.67 | 1241.27 | 1894.94 | core_area, buffer_area, total_area in square kilometres |
Ministry of Environment, Forest and Climate Change. State, Age, Gender and Tiger Reserve-wise Date of Deaths of Tigers in India [Data set]. Dataful. https://dataful.in/datasets/19646