This Dataset contains date of death, state, gender, age and tiger reserve location wise deaths of Tigers. The dataset also includes core area and buffer area of each tiger reserve Note: Adult Age Group: 3 to 10 Years Sub-Adult Age Group: 1 to 3 Years Cub Age Group: less than 1 Year
| date | serial_no | state | sex | age | location | tiger_reserve | inside_or_outside_tiger_reserve | whether_seizure | core_area | buffer_area | total_area | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-01-2026 | 16 | Madhya Pradesh | Female | Adult | Boundary of RF 238 and RF 240, Sontalai Beat, Itarsi Range, Narmadapuram Division | Outside | No | ||||||
| 20-01-2026 | 15 | Madhya Pradesh | Sub-Adult | Revenue area near to beat kuchwahi, Range Manpur Buffer | Bandhavgarh Tiger Reserve | Inside | No | 716.9 | 820.03 | 1536.93 | core_area, buffer_area, total_area in square kilometres | ||
| 18-01-2026 | 14 | Assam | Near kathpora APC under Western Range, Bagori, Kaziranga Tiger Reserve | Bandhavgarh Tiger Reserve | Inside | No | 716.9 | 820.03 | 1536.93 | core_area, buffer_area, total_area in square kilometres | |||
| 18-01-2026 | 13 | Karnataka | Bargi Section, Omkar Range | Bandipur Tiger Reserve | Inside | No | 872.24 | 584.06 | 1456.3 | core_area, buffer_area, total_area in square kilometres | |||
| 16-01-2026 | 12 | Madhya Pradesh | Compt. PF 112 Beat, Pipariya, Dhamokhar Bafar, Putpura Village, Khevahar Field | Bandhavgarh Tiger Reserve | Inside | No | 716.9 | 820.03 | 1536.93 | core_area, buffer_area, total_area in square kilometres | |||
| 16-01-2026 | 11 | Tamil Nadu | Mavanallah Beat, Avarallah Section, Masinagudi Range, Masinagudi Division | Mudumalai Tiger Reserve | Inside | No | 321 | 367.59 | 688.59 | core_area, buffer_area, total_area in square kilometres | |||
| 14-01-2026 | 10 | Assam | Thute Chapori of Gopaljarani AP Camp under Eastern Range, Gamiri under Biswanath Wildlife Division | Kaziranga Tiger Reserve | Inside | No | 625.58 | 548 | 1173.58 | core_area, buffer_area, total_area in square kilometres | |||
| 11-01-2026 | 9 | Maharashtra | Female | Adult | Oayli Bhatali Beat, Durgapur Round, Taluka Range, Division Chandrapur | Outside | No | ||||||
| 09-01-2026 | 8 | Madhya Pradesh | Sub-adult | Compt. No. 1562, Anjaniya Beat, Jagmandal Range Mandia Forest Division | Outside | No | |||||||
| 08-01-2026 | 7 | Madhya Pradesh | Compt. No. 171, Raipur Beat, Damokhar Range | Bandhavgarh Tiger Reserve | Inside | No | 716.9 | 820.03 | 1536.93 | core_area, buffer_area, total_area in square kilometres |
Ministry of Environment, Forest and Climate Change. State, Age, Gender and Tiger Reserve-wise Date of Deaths of Tigers in India [Data set]. Dataful. https://dataful.in/datasets/19646