This Dataset contains date of death, state, gender, age and tiger reserve location wise deaths of Tigers. The dataset also includes core area and buffer area of each tiger reserve Note: Adult Age Group: 3 to 10 Years Sub-Adult Age Group: 1 to 3 Years Cub Age Group: less than 1 Year
| date | serial_no | state | sex | age | location | tiger_reserve | inside_or_outside_tiger_reserve | whether_seizure | core_area | buffer_area | total_area | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-11-2025 | 149 | Tamilnadu | Private tea estate of Anjanagiri Estate, approximately 31 meters away from the Rangasamy Peak Reserved Forest, under Arakode Beat, Solurnattam Section, Lower Kothagiri Forest Range | Outside | Yes | ||||||||
| 09-11-2025 | 148 | Madhya Pradesh | Bochro Beat, Bochro village, Byohari Circle, Byohari Buffer, Majholi Forest Area | Sanjay-Dubri Tiger Reserve | Inside | Yes | 812.57 | 861.93 | 1674.5 | core_area, buffer_area, total_area in square kilometres | |||
| 31-10-2025 | 147 | Tamilnadu | Female | Adult | Villoni Estate (F. No. 12) area of Valparai Range Limit,Pollachi Division of Anamalai Tiger Reserve | Anamalai Tiger Reserve | Inside | Yes | 958.59 | 521.28 | 1479.87 | core_area, buffer_area, total_area in square kilometres | |
| 28-10-2025 | 146 | Madhya Pradesh | Comp. No. PF 727(77), Bochhiya Forest Area, Kanha Tiger Reserve | Kanha Tiger Reserve | Inside | Yes | 917.43 | 1134.36 | 2051.79 | core_area, buffer_area, total_area in square kilometres | |||
| 26-10-2025 | 145 | Madhya Predesh | Compt. No. Revenue Land Umardouni beat, Baihar part 1 circle, East Baihar Forest Area | Outside | Yes | ||||||||
| 25-10-2025 | 144 | Madhya Pradesh | Bichhiya Village, East Mandlia (T) Division, Kanha Tiger Reserve | Kanha Tiger Reserve | Inside | Yes | 917.43 | 1134.36 | 2051.79 | core_area, buffer_area, total_area in square kilometres | |||
| 13-10-2025 | 143 | Maharashtra | Near Sindewahi Toen in Brahmpuri Division | Outside | No | ||||||||
| 12-10-2025 | 142 | Madhya Pradesh | Khamaria beat, North Balaghat Forest Division, North Ukwa Range | Outside | Yes | ||||||||
| 05-10-2025 | 141 | Odisha | Cub | Gudgudia Range, core area of Simipal North Division | Simipal Tiger Reserve | Inside | No | 1194.75 | 1555.25 | 2750 | core_area, buffer_area, total_area in square kilometres | ||
| 05-10-2025 | 135 | Odisha | cub | Gudgudia Range, core area of Simipal North Division | Simipal Tiger Reserve | Inside | No | 1194.75 | 1555.25 | 2750 | core_area, buffer_area, total_area in square kilometres |
Ministry of Environment, Forest and Climate Change. State, Age, Gender and Tiger Reserve-wise Date of Deaths of Tigers in India [Data set]. Dataful. https://dataful.in/datasets/19646