This Dataset contains date of death, state, gender, age and tiger reserve location wise deaths of Tigers. The dataset also includes core area and buffer area of each tiger reserve Note: Adult Age Group: 3 to 10 Years Sub-Adult Age Group: 1 to 3 Years Cub Age Group: less than 1 Year
date | serial_no | state | sex | age | location | tiger_reserve | inside_or_outside_tiger_reserve | whether_seizure | core_area | buffer_area | total_area | units | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-11-2024 | 107 | Chhattisgarh | Male | Adult | Village Katwar, Beat Garnai Range Sonhat, Korea Division Baikunthpur, Surguja Circle | Outside | No | ||||||
03-11-2024 | 106 | Rajasthan | Male | RTR-I Division, Kundera Range | Ranthambhore Tiger Reserve | Inside | No | 1113.36 | 297.92 | 1411.29 | core_area, buffer_area, total_area in square kilometres | ||
15-10-2024 | 103 | Madhya Pradesh | Male | Sub-Adult | Range Ramtek, Round Patgowari, Beat Kanhan, Survey Number 97/1 (Privet Farm) mouja khandala | Outside | No | ||||||
14-10-2024 | 105 | Rajasthan | Female | Forest Block Pipalya-Manakchowk, Beat Deori Mata, Range Jetpur, Bondi, RVWLS | Outside | No | |||||||
10-10-2024 | 102 | Tamil Nadu | Female | Cub | Roadside near Mamaram in Kotagiri-Mettupalyam Road | Outside | No | ||||||
09-10-2024 | 101 | Maharashtra | Village-Dongargao, Range- Saoli, Division-Chandrapur (territorial), Circle- Chandrapur | Outside | No | ||||||||
04-10-2024 | 104 | Madhya Pradesh | Male | Adult | Comp. -197, Beat-South Hasanpura, Cement wala Nala, Range- Nepanagar, Division- Burhanpur | Outside | No | ||||||
30-09-2024 | 100 | Madhya Pradesh | Adult | Compt. No. RF-280, Beat-North Magdhi, Range-Magdhi, RA Circle-Milli | Bandhavgarh Tiger Reserve | Inside | No | 716.9 | 820.03 | 1536.93 | core_area, buffer_area, total_area in square kilometres | ||
22-09-2024 | 99 | Maharashtra | Compt-99, Gondia | Nawegaon- Nagzira Tiger Reserve | Inside | No | 653.67 | 1241.27 | 1894.94 | core_area, buffer_area, total_area in square kilometres | |||
22-09-2024 | 98 | Maharashtra | Male | Adult | Compt. 96 Beat-Nagzira-1, Round- Nagzire Sankul, Range- Nagzire Wildlife Sanctuary, Gondia | Nawegaon- Nagzira Tiger Reserve | Inside | No | 653.67 | 1241.27 | 1894.94 | core_area, buffer_area, total_area in square kilometres |
Ministry of Environment, Forest and Climate Change. State, Age, Gender and Tiger Reserve-wise Date of Deaths of Tigers in India [Data set]. Dataful. https://dataful.in/datasets/19646