This Dataset contains date of death, state, gender, age and tiger reserve location wise deaths of Tigers. The dataset also includes core area and buffer area of each tiger reserve Note: Adult Age Group: 3 to 10 Years Sub-Adult Age Group: 1 to 3 Years Cub Age Group: less than 1 Year
date | serial_no | state | sex | age | location | tiger_reserve | inside_or_outside_tiger_reserve | whether_seizure | core_area | buffer_area | total_area | units | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-06-2025 | 98 | Maharashtra | Male | Adult | Agri land survery no. 114, Comp. no. 45/609, Bear Ratnapur, Round-Navargav, Range-Sindhewahi, Bramhapuri Division, Chandrapur Circle | Outside | No | ||||||
20-06-2025 | 97 | Maharashtra | Female | Adult | Comp. No. 360, Beat- Doni III, Round-Jamala, Range- Mul, Tadoba Buffer Division | Tadoba Andhari Tiger Reserve | Inside | No | 625.82 | 1101.77 | 1727.59 | core_area, buffer_area, total_area in square kilometres | |
19-06-2025 | 96 | Rajasthan | ROPT Range Ranthambore | Ranthambhore Tiger Reserve | Inside | No | 1113.36 | 297.92 | 1411.29 | core_area, buffer_area, total_area in square kilometres | |||
16-06-2025 | 95 | Madhya Pradesh | Cub | RF 204 and 205 Ghunghuti beat, Umaria T division Madhya Pradesh | Outside | No | |||||||
15-06-2025 | 94 | Maharashtra | Cub | Compt. no. 371 Beat- Chimur, Range- Chimur, Bramhapuri Division. Chandrapur circle, Maharashtra | Outside | No | |||||||
13-06-2025 | 93 | Maharashtra | Compt. no. 63, Nimdhela Beat in Khadsangi Range | Outside | No | ||||||||
31-05-2025 | 92 | Tamil Nadu | Segur RF, Gundatti Beat, Siriyoor Section,Segur Range,Masinagudi Division,Muunalai Tiger Reserve | Mudumalai Tiger Reserve | Inside | No | 321 | 367.59 | 688.59 | core_area, buffer_area, total_area in square kilometres | |||
28-05-2025 | 91 | Madhya Pradesh | Female | Adult | Comp. No. P-91, Umarjhala Beat, Devendranagar Division | Outside | No | ||||||
27-05-2025 | 90 | Madhya Pradesh | Kanha Tiger Reserve Core | Kanha Tiger Reserve | Inside | No | 917.43 | 1134.36 | 2051.79 | core_area, buffer_area, total_area in square kilometres | |||
24-05-2025 | 89 | Assam | Lengtajaan nala Kathoni area under Baghmari APC under Kaziranga Range, Kohora, Kaziranga Tiger reserve | Kaziranga Tiger Reserve | Inside | No | 625.58 | 548 | 1173.58 | core_area, buffer_area, total_area in square kilometres |
Ministry of Environment, Forest and Climate Change. State, Age, Gender and Tiger Reserve-wise Date of Deaths of Tigers in India [Data set]. Dataful. https://dataful.in/datasets/19646