| fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Burkina Faso | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Burkina Faso | 98 | Project Goods; Some Special Uses. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Burkina Faso | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Burkina Faso | 96 | Miscellaneous Manufactured Articles. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Burkina Faso | 96 | Miscellaneous Manufactured Articles. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Burkina Faso | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 0.02 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Burkina Faso | 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc |
Ministry of Commerce and Industry. Fiscal Year and HS Code-wise Import and Export Data of all commodities for Burkina Faso [Data set]. Dataful. https://dataful.in/datasets/1964
This Dataset contains fiscal year-wise import and export data related to each HS code for Burkina Faso
| Export |
| 0.44 |
| 0.05 |
| value_rupee: INR, value_usd: USD |
| value_rupee in Crores, value_usd in Million |
| 2026-27 | Burkina Faso | 91 | Clocks And Watches And Parts Thereof. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
| 2026-27 | Burkina Faso | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Export | 3.75 | 0.4 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
| 2026-27 | Burkina Faso | 87 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | Export | 24.26 | 2.59 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |