The dataset contains year- and state-wise compiled data on the value of industries by their important characteristics such as number of factories, employment, wages, invested capital, capital formation, input, output, depreciation and value added, etc. Note: The Annual Survey of Industries (ASI) provides data on various vital aspects of the registered factories for use in the estimation of ...
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2021-22 | All India | Number of Factories | 249987 | value in absolute number | |
2021-22 | Andaman and Nicobar Islands | Number of Factories | 13 | value in absolute number | |
2021-22 | Andhra Pradesh | Number of Factories | 16925 | value in absolute number | |
2021-22 | Arunachal Pradesh | Number of Factories | 211 | value in absolute number | |
2021-22 | Assam | Number of Factories | 5480 | value in absolute number | |
2021-22 | Bihar | Number of Factories | 3289 | value in absolute number | |
2021-22 | Chandigarh | Number of Factories | 241 | value in absolute number | |
2021-22 | Chhattisgarh | Number of Factories | 4397 | value in absolute number | |
2021-22 | Dadra and Nagar Haveli and Daman and Diu | Number of Factories | 2891 | value in absolute number | |
2021-22 | Delhi | Number of Factories | 3007 | value in absolute number |
Ministry of Statistics and Programme Implementation. Annual Survey of Industries: Year- and State-wise Value of Industries by Important Characteristics [Data set]. Dataful. https://dataful.in/datasets/19636