The dataset contains year-wise historically compiled data on the value of industries by their principal characteristics such as number of factories, employment, wages, invested capital, capital formation, input, output, depreciation and value added, etc., and by their and major industrial groups such as chemical, pharmaceutical, food, agriculture, vehicle, machinery, textile, electric, transport, ...
fiscal_year | nic_code_2008 | category | major_product_name | value | unit | note |
---|---|---|---|---|---|---|
2021-22 | 24 | Number of Factories | Basic Metals | 11861 | value in absolute number | |
2021-22 | 24 | Fixed Capital | Basic Metals | 67728558 | value in rupees lakhs | |
2021-22 | 24 | Productive Capital | Basic Metals | 78851225 | value in rupees lakhs | |
2021-22 | 24 | Invested Capital | Basic Metals | 94607279 | value in rupees lakhs | |
2021-22 | 24 | Number of Workers | Basic Metals | 1038763 | value in absolute number | |
2021-22 | 24 | Total Persons Engaged | Basic Metals | 1271623 | value in absolute number | |
2021-22 | 24 | Wages to Workers | Basic Metals | 2897418 | value in rupees lakhs | |
2021-22 | 24 | Total Emoluments | Basic Metals | 5454718 | value in rupees lakhs | |
2021-22 | 24 | Total Input | Basic Metals | 156081525 | value in rupees lakhs | |
2021-22 | 24 | Total Output | Basic Metals | 190235652 | value in rupees lakhs |
Ministry of Statistics and Programme Implementation. Annual Survey of Industries: Year-wise Value of Industries by Principal Characteristics and by Major Industrial Groups [Data set]. Dataful. https://dataful.in/datasets/19634