This Dataset contains weekly title, field of innovation, IPO location, date of filing and publication date wise total patents granted After a patent is conferred for an application, a publication adhering to section 43(2) about the granted patent is made public. This publication includes essential details about the approved application, such as the corresponding office, the application number, th...
date_of_filing | publication_date | ipo_location | application_number | publication_number | application_type_desc | title_of_invention | field_of_invention | no_of_pages | no_of_claims | units | notes |
---|---|---|---|---|---|---|---|---|---|---|---|
01-07-2021 | 15-11-2024 | Kolkata | 202137029549 | 46 of 2024 | Pct National Phase Application | "Network Search List Generation Method, Network Search Method, And Corresponding Apparatus" | Communication | 66 | 20 | no_of_pages, no_of_claims in absolute number | |
11-03-2021 | 15-11-2024 | Delhi | 202115010383 | 46 of 2024 | Divisional Convention Application | Raise To Speak | Electronics | 164 | 44 | no_of_pages, no_of_claims in absolute number | |
04-04-2022 | 15-11-2024 | Chennai | 202247020262 | 46 of 2024 | Pct National Phase Application | Level-Based Signaling Of Video Coding Tools | Electronics | 120 | 32 | no_of_pages, no_of_claims in absolute number | |
09-06-2022 | 15-11-2024 | Chennai | 202241032935 | 46 of 2024 | Ordinary Application | Actuation Mechanism For Emergency Equipment In Aircrafts | Electronics | 19 | 10 | no_of_pages, no_of_claims in absolute number | |
18-11-2019 | 15-11-2024 | Chennai | 201941046924 | 46 of 2024 | Ordinary Application | A System And Method For Determining Happiness Quotient | Electronics | 21 | 10 | no_of_pages, no_of_claims in absolute number | |
28-11-2018 | 15-11-2024 | Chennai | 201847044861 | 46 of 2024 | Pct National Phase Application | Methods Systems And Computer Readable Media For Providing End-To-End Priority Service In Long Term Evolution (Lte) Or Subsequent Generation Networks | Electronics | 22 | 20 | no_of_pages, no_of_claims in absolute number | |
16-01-2024 | 15-11-2024 | Delhi | 202411003164 | 46 of 2024 | Ordinary Application | A Smart Card-Based Device For Intelligent Control Of A Vehicle And A Method Thereof | Electronics | 32 | 9 | no_of_pages, no_of_claims in absolute number | |
15-11-2021 | 15-11-2024 | Delhi | 202117052330 | 46 of 2024 | Pct National Phase Application | Method, Apparatus, Electronic Device, And Computer Readable Storage Medium For Voice Translation | Electronics | 39 | 15 | no_of_pages, no_of_claims in absolute number | |
21-01-2021 | 15-11-2024 | Delhi | 202117002931 | 46 of 2024 | Pct National Phase Application | Method For Processing Rlc Failure, Network Device And Computer Storage Medium | Electronics | 36 | 15 | no_of_pages, no_of_claims in absolute number | |
19-04-2017 | 15-11-2024 | Delhi | 201711013973 | 46 of 2024 | Ordinary Application | Systems, Methods, And Computer Program Product For Operating Electronic Toll Collection | Electronics | 41 | 29 | no_of_pages, no_of_claims in absolute number |
Ministry of Commerce and Industry. Master Data: Weekly Field of Innovation-wise Patents Granted [Data set]. Dataful. https://dataful.in/datasets/19630