This Dataset contains weekly title, field of innovation, IPO location, date of filing and publication date wise total patents granted After a patent is conferred for an application, a publication adhering to section 43(2) about the granted patent is made public. This publication includes essential details about the approved application, such as the corresponding office, the application number, th...
| date_of_filing | publication_date | ipo_location | application_number | publication_number | application_type_desc | title_of_invention | field_of_invention | no_of_pages | no_of_claims | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-06-2021 | 12-12-2025 | Mumbai | 202121024440 | 50 of 2025 | Ordinary Application | Potassium Or Sodium Sensing Film, A Method For Preparing, And A Device Comprising The Same | Chemistry | 47 | 12 | no_of_pages, no_of_claims in absolute number | |
| 25-06-2021 | 12-12-2025 | Kolkata | 202131028657 | 50 of 2025 | Ordinary Application | A Wearable Shoulder Movement & Wrist Rotation Operated Device For Actuating Prosthetic Device Including Hand Prosthetic. | Biomedical | 35 | 10 | no_of_pages, no_of_claims in absolute number | |
| 03-04-2020 | 12-12-2025 | Delhi | 202017014879 | 50 of 2025 | Pct National Phase Application | Control Device For Vehicle Electric Load | Electronics | 17 | 6 | no_of_pages, no_of_claims in absolute number | |
| 22-08-2019 | 12-12-2025 | Delhi | 201917033861 | 50 of 2025 | Pct National Phase Application | Bcma-Targeting Antibody And Use Thereof | Biotechnology | 46 | 28 | no_of_pages, no_of_claims in absolute number | |
| 25-01-2025 | 12-12-2025 | Kolkata | 202531006303 | 50 of 2025 | Ordinary Application | System And Method For Ris-Assisted Environmental Impairment-Aware Robust Cost-Efficient Fiwi Network Planning. | Communication | 32 | 14 | no_of_pages, no_of_claims in absolute number | |
| 16-05-2024 | 12-12-2025 | Chennai | 202441038478 | 50 of 2025 | Ordinary Application | A System And A Method For Measuring Temeperature Using A Thermocouple | Electronics | 34 | 7 | no_of_pages, no_of_claims in absolute number | |
| 12-07-2021 | 12-12-2025 | Chennai | 202147031241 | 50 of 2025 | Pct National Phase Application | Magnetic Integrated Device, Power Conversion Circuit, Charger, And Electric Vehicle | Electrical | 23 | 24 | no_of_pages, no_of_claims in absolute number | |
| 30-01-2025 | 12-12-2025 | Chennai | 202541007963 | 50 of 2025 | Ordinary Application | System And Method For Managing Effect Of Frequency Dithering In Dual Active Bridge Resonant Converter | Electrical | 37 | 10 | no_of_pages, no_of_claims in absolute number | |
| 25-01-2024 | 12-12-2025 | Chennai | 202441005382 | 50 of 2025 | Ordinary Application | Illuminating Ornament Device With Electronic Sensor And Sculpture Highlighting Feature | Electronics | 24 | 10 | no_of_pages, no_of_claims in absolute number | |
| 09-12-2022 | 12-12-2025 | Chennai | 202247071104 | 50 of 2025 | Pct National Phase Application | User Equipment And Method For Power Saving In Rrc Inactive Or Rrc Idle | Electronics | 41 | 11 | no_of_pages, no_of_claims in absolute number |
Ministry of Commerce and Industry. Master Data: Weekly Field of Innovation-wise Patents Granted [Data set]. Dataful. https://dataful.in/datasets/19630