This Dataset contains weekly title, field of innovation, IPO location, date of filing and publication date wise total patents granted After a patent is conferred for an application, a publication adhering to section 43(2) about the granted patent is made public. This publication includes essential details about the approved application, such as the corresponding office, the application number, th...
| date_of_filing | publication_date | ipo_location | application_number | publication_number | application_type_desc | title_of_invention | field_of_invention | no_of_pages | no_of_claims | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-08-2025 | 03-04-2026 | Kolkata | 202531074369 | 14 of 2026 | Ordinary Application | System And Method For Simultaneous Fingerprint And Fingernail Shape-Based Biometric Authentication | Computer | 30 | 9 | no_of_pages, no_of_claims in absolute number | |
| 19-06-2019 | 03-04-2026 | Delhi | 201917024437 | 14 of 2026 | Pct National Phase Application | Methods And Systems For Analyzing Nucleic Acid Molecules | Biochemistry | 131 | 41 | no_of_pages, no_of_claims in absolute number | |
| 11-06-2019 | 03-04-2026 | Mumbai | 201921023132 | 14 of 2026 | Ordinary Application | Methods, Systems And Computer Program Products For Generating High Dynamic Range Image Frames | Computer | 39 | 15 | no_of_pages, no_of_claims in absolute number | |
| 30-07-2020 | 03-04-2026 | Mumbai | 202021032794 | 14 of 2026 | Ordinary Application | Audio-Speech Driven Animated Talking Face Generation Using A Cascaded Generative Adversarial Network | Computer | 64 | 8 | no_of_pages, no_of_claims in absolute number | |
| 09-08-2021 | 03-04-2026 | Mumbai | 202127035905 | 14 of 2026 | Pct National Phase Application | Information Processing Method, Server, Device-To-Device System And Storage Medium | Computer | 19 | 23 | no_of_pages, no_of_claims in absolute number | |
| 29-09-2021 | 03-04-2026 | Mumbai | 202127044239 | 14 of 2026 | Pct National Phase Application | Dynamically Configurable Client Application Activity | Computer | 49 | 21 | no_of_pages, no_of_claims in absolute number | |
| 31-03-2022 | 03-04-2026 | Mumbai | 202221019659 | 14 of 2026 | Ordinary Application | System And Method For Efficient Retrieval Of Data From Knowledge Graphs | Computer | 43 | 18 | no_of_pages, no_of_claims in absolute number | |
| 02-12-2022 | 03-04-2026 | Mumbai | 202227069716 | 14 of 2026 | Pct National Phase Application | Document Sharing Processing Method And Apparatus, Device, Medium, And System | Computer | 45 | 25 | no_of_pages, no_of_claims in absolute number | |
| 16-02-2023 | 03-04-2026 | Mumbai | 202321010519 | 14 of 2026 | Ordinary Application | Devices And Methods For Creating A Geo-Distributed Logical Planning For A Geo-Distributed Analytics | Computer | 38 | 35 | no_of_pages, no_of_claims in absolute number | |
| 27-10-2023 | 03-04-2026 | Mumbai | 202321073421 | 14 of 2026 | Ordinary Application | A System And Method Of 3D Object Detection | Computer | 64 | 32 | no_of_pages, no_of_claims in absolute number |
Ministry of Commerce and Industry. Master Data: Weekly Field of Innovation-wise Patents Granted [Data set]. Dataful. https://dataful.in/datasets/19630