This Dataset contains weekly title, field of innovation, IPO location, date of filing and publication date wise total patents granted After a patent is conferred for an application, a publication adhering to section 43(2) about the granted patent is made public. This publication includes essential details about the approved application, such as the corresponding office, the application number, th...
date_of_filing | publication_date | ipo_location | application_number | publication_number | application_type_desc | title_of_invention | field_of_invention | no_of_pages | no_of_claims | units | notes |
---|---|---|---|---|---|---|---|---|---|---|---|
20-01-2023 | 09-05-2025 | Mumbai | 202321004203 | 19 of 2025 | Ordinary Application | An Antimicrobial Herbal Water Filter And Storage Device.” | Biotechnology | 9 | 1 | no_of_pages, no_of_claims in absolute number | |
04-06-2020 | 09-05-2025 | Delhi | 202011023469 | 19 of 2025 | Ordinary Application | Face Mask With In-Built Uv Disinfection | Biomedical | 19 | 11 | no_of_pages, no_of_claims in absolute number | |
22-12-2022 | 09-05-2025 | Delhi | 202211074673 | 19 of 2025 | Ordinary Application | Multipurpose Multiclaw Iris Claw Lens | Biomedical | 15 | 4 | no_of_pages, no_of_claims in absolute number | |
08-08-2023 | 09-05-2025 | Chennai | 202347053086 | 19 of 2025 | Pct National Phase Application | A Transformer And A Transformer Arrangement | Electrical | 16 | 5 | no_of_pages, no_of_claims in absolute number | |
28-03-2024 | 09-05-2025 | Chennai | 202441025438 | 19 of 2025 | Ordinary Application | Mitigation Of Conducted Emi Of Dc-Dc Converter With An Inductor-Diode Based Circuit | Electrical | 19 | 10 | no_of_pages, no_of_claims in absolute number | |
01-05-2021 | 09-05-2025 | Chennai | 202141020052 | 19 of 2025 | Ordinary Application | A System For Validation Of Webservices And A Method Thereof | Computer | 17 | 4 | no_of_pages, no_of_claims in absolute number | |
30-11-2021 | 09-05-2025 | Chennai | 202141055449 | 19 of 2025 | Ordinary Application | A Management Cluster With Integration Service For Deploying And Managing A Service In Tenant Clusters | Computer | 36 | 20 | no_of_pages, no_of_claims in absolute number | |
02-09-2021 | 09-05-2025 | Chennai | 202141039834 | 19 of 2025 | Ordinary Application | A System And Method For Enabling An Opto-Mechanics Based High Data Rate Transmission And Reception | Electronics | 38 | 10 | no_of_pages, no_of_claims in absolute number | |
04-05-2022 | 09-05-2025 | Chennai | 202247025913 | 19 of 2025 | Pct National Phase Application | Negative Electrode Material, Preparation Method Therefor, And Application Thereof, And Lithium Ion Battery Comprising Same | Polymer | 48 | 15 | no_of_pages, no_of_claims in absolute number | |
12-09-2023 | 09-05-2025 | Chennai | 202347061155 | 19 of 2025 | Pct National Phase Application | Thermoplastic Composition Of Polycarbonate And Polyester | Polymer | 17 | 14 | no_of_pages, no_of_claims in absolute number |
Ministry of Commerce and Industry. Master Data: Weekly Field of Innovation-wise Patents Granted [Data set]. Dataful. https://dataful.in/datasets/19630