This Dataset contains weekly title, field of innovation, IPO location, date of filing and publication date wise total patents granted After a patent is conferred for an application, a publication adhering to section 43(2) about the granted patent is made public. This publication includes essential details about the approved application, such as the corresponding office, the application number, th...
date_of_filing | publication_date | ipo_location | application_number | publication_number | application_type_desc | title_of_invention | field_of_invention | no_of_pages | no_of_claims | units | notes |
---|---|---|---|---|---|---|---|---|---|---|---|
29-12-2020 | 18-07-2025 | Delhi | 202018056948 | 29 of 2025 | Divisional Pct National Phase Application | Radio Access Network Node, Radio Terminal, And Methods And Non-Transitory Computer-Readable Media Therefor | Communication | 54 | 13 | no_of_pages, no_of_claims in absolute number | |
14-07-2022 | 18-07-2025 | Delhi | 202217040328 | 29 of 2025 | Pct National Phase Application | Electronic Device And Noise Floor Calibration Method | Computer | 15 | 10 | no_of_pages, no_of_claims in absolute number | |
26-04-2023 | 18-07-2025 | Delhi | 202317030156 | 29 of 2025 | Pct National Phase Application | Communication Method And Device | Communication | 65 | 51 | no_of_pages, no_of_claims in absolute number | |
20-09-2023 | 18-07-2025 | Chennai | 202347063267 | 29 of 2025 | Pct National Phase Application | Uplink Signal Transmission Method And Apparatus, Device And Storage Medium | Communication | 22 | 16 | no_of_pages, no_of_claims in absolute number | |
20-10-2022 | 18-07-2025 | Chennai | 202247060047 | 29 of 2025 | Pct National Phase Application | Harmonized Design Among Multiple Reference Line Intra Prediction, Transform Partitioning And Transform Kernels | Communication | 51 | 22 | no_of_pages, no_of_claims in absolute number | |
15-02-2022 | 18-07-2025 | Chennai | 202247007903 | 29 of 2025 | Pct National Phase Application | Beam Failure Recovery Request Multiplexing For Secondary Cells | Communication | 17 | 30 | no_of_pages, no_of_claims in absolute number | |
24-12-2021 | 18-07-2025 | Delhi | 202117060521 | 29 of 2025 | Pct National Phase Application | Catheter Assembly Having An Injection Port And Related Methods | Biomedical | 13 | 20 | no_of_pages, no_of_claims in absolute number | |
12-10-2023 | 18-07-2025 | Mumbai | 202321068705 | 29 of 2025 | Ordinary Application | System And Method For Determining Last Location Of A User Equipment During Graceful Shutdown | Communication | 52 | 11 | no_of_pages, no_of_claims in absolute number | |
07-07-2023 | 18-07-2025 | Mumbai | 202321045959 | 29 of 2025 | Ordinary Application | Method And System For Reporting Slice-Specific Load Information | Communication | 31 | 17 | no_of_pages, no_of_claims in absolute number | |
05-07-2023 | 18-07-2025 | Mumbai | 202321045197 | 29 of 2025 | Ordinary Application | Method And System Of Handling Traffic Request In A Network | Communication | 33 | 18 | no_of_pages, no_of_claims in absolute number |
Ministry of Commerce and Industry. Master Data: Weekly Field of Innovation-wise Patents Granted [Data set]. Dataful. https://dataful.in/datasets/19630