The dataset contains year- and state-wise compiled data on the number of fatal, grievous, minor and non-injury road accidents happened in India
year | state | category | value | unit | note |
---|---|---|---|---|---|
2023 | All India | Fatal Accidents | 160509 | value in absolute number | |
2023 | All India | Grievously Injured | 158576 | value in absolute number | |
2023 | All India | Minor Injured | 133848 | value in absolute number | |
2023 | All India | Non-injured Accidents | 27650 | value in absolute number | |
2023 | All India | Total Accidents | 480583 | value in absolute number | |
2023 | Andaman and Nicobar Islands | Fatal Accidents | 23 | value in absolute number | |
2023 | Andaman and Nicobar Islands | Grievously Injured | 43 | value in absolute number | |
2023 | Andaman and Nicobar Islands | Minor Injured | 49 | value in absolute number | |
2023 | Andaman and Nicobar Islands | Non-injured Accidents | 28 | value in absolute number | |
2023 | Andaman and Nicobar Islands | Total Accidents | 143 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Fatal, Grievous, Minor Injury and Non-Injury Accidents [Data set]. Dataful. https://dataful.in/datasets/19610