The dataset contains year- and state-wise compiled data on the number of fatal, grievous, minor and non-injury road accidents happened in India
year | state | category | value | unit | note |
---|---|---|---|---|---|
2022 | All India | Fatal Accidents | 155781 | value in absolute number | |
2022 | All India | Grievously Injured | 143374 | value in absolute number | |
2022 | All India | Minor Injured | 135360 | value in absolute number | |
2022 | All India | Non-injured Accidents | 26797 | value in absolute number | |
2022 | All India | Total Accidents | 461312 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Fatal Accidents | 19 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Grievously Injured | 54 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Minor Injured | 43 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Non-injured Accidents | 25 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Total Accidents | 141 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Fatal, Grievous, Minor Injury and Non-Injury Accidents [Data set]. Dataful. https://dataful.in/datasets/19610