Road Accidents: Year-, State- and Gender-wise Number of Persons Killed by Types of Vehicles
Dataset Overview
The dataset contains year-, state- and gender-wise compiled data on the number persons killed in the road accidents by different types of vehicles such as Truck/Lorry, Bus, Pedestrian, Bicycle, Two Wheeler, Auto Rickshaw, Car, taxi, van and LMV, Motorcycle, Mopeds, Animal Drawn Vehicle, Cycle Rickshaw, Hand Cart and Rickshaw, Truck, Motor Cycle, Scooters, Moped, Other Light And Medium Motor Vehic...
Premium
Data Preview
year | state | type_of_vehicle | gender | value | unit | note |
---|---|---|---|---|---|---|
2022 | All India | Truck Or Lorry | Male | 9725 | value in absolute number | |
2022 | All India | Truck Or Lorry | Female | 859 | value in absolute number | |
2022 | All India | Truck Or Lorry | Total | 10584 | value in absolute number | |
2022 | All India | Bus | Male | 3201 | value in absolute number | |
2022 | All India | Bus | Female | 803 | value in absolute number | |
2022 | All India | Bus | Total | 4004 | value in absolute number | |
2022 | All India | Other Non-Motorized Vehicle (E-Rickshaw etc.) | Male | 2031 | value in absolute number | |
2022 | All India | Other Non-Motorized Vehicle (E-Rickshaw etc.) | Female | 341 | value in absolute number | |
2022 | All India | Other Non-Motorized Vehicle (E-Rickshaw etc.) | Total | 2372 | value in absolute number | |
2022 | All India | Others | Male | 9672 | value in absolute number |
Metadata
Tags
Citation
Ministry of Road Transport and Highways. Road Accidents: Year-, State- and Gender-wise Number of Persons Killed by Types of Vehicles [Data set]. Dataful. https://dataful.in/datasets/19603