The dataset contains year- and state-wise compiled data on the number of road accidents, persons injured, including grievously injured, and killed due to different types of weather conditions such as hail or sleet, sunny or clear, rainy, foggy or misty, cloudy, snowfall, dust storm, snow, strong wind, other extraordinary weather condition, light or heavy rain, flooding of slipways/rivulets, very h...
year | state | type_of_weather_condition | category | value | unit | note |
---|---|---|---|---|---|---|
2022 | All India | Hail or Sleet | Total Accidents | 4083 | value in absolute number | |
2022 | All India | Hail or Sleet | Total Killed | 1871 | value in absolute number | |
2022 | All India | Hail or Sleet | Grievously Injured | 1899 | value in absolute number | |
2022 | All India | Hail or Sleet | Minor Injured | 1722 | value in absolute number | |
2022 | All India | Hail or Sleet | Total Injured | 3621 | value in absolute number | |
2022 | All India | Others | Total Accidents | 42122 | value in absolute number | |
2022 | All India | Others | Total Killed | 17679 | value in absolute number | |
2022 | All India | Others | Grievously Injured | 15413 | value in absolute number | |
2022 | All India | Others | Minor Injured | 24000 | value in absolute number | |
2022 | All India | Others | Total Injured | 39413 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Accidents, Persons Injured and Killed by Types of Weather Conditions [Data set]. Dataful. https://dataful.in/datasets/19595