The dataset contains year- and state-wise compiled data on the number of drivers and passengers who were injured and killed because of not wearing seat belt
year | state | affected_people | category | value | unit | note |
---|---|---|---|---|---|---|
2022 | All India | Drivers | Total Killed | 8384 | value in absolute number | |
2022 | All India | Drivers | Grievously Injured | 7069 | value in absolute number | |
2022 | All India | Drivers | Minor Injured | 10147 | value in absolute number | |
2022 | All India | Drivers | Total Injured | 17216 | value in absolute number | |
2022 | All India | Passengers | Total Killed | 8331 | value in absolute number | |
2022 | All India | Passengers | Grievously Injured | 8897 | value in absolute number | |
2022 | All India | Passengers | Minor Injured | 16190 | value in absolute number | |
2022 | All India | Passengers | Total Injured | 25087 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Drivers | Total Killed | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Drivers | Grievously Injured | 0 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Drivers and Passengers Injured and Killed for the Reason of Not Wearing Seat Belt [Data set]. Dataful. https://dataful.in/datasets/19580