The dataset contains year- and state-wise compiled data on the number of drivers and passengers who were injured and killed in road accidents for not wearing helmet
| year | state | category | affected_people | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Killed | Drivers | 39160 | value in absolute number | |
| 2023 | Andhra Pradesh | Killed | Drivers | 2229 | value in absolute number | |
| 2023 | All India | Minor Injured | Drivers | 38279 | value in absolute number | |
| 2023 | All India | Total Injured | Drivers | 66204 | value in absolute number | |
| 2023 | All India | Killed | Passengers | 15408 | value in absolute number | |
| 2023 | All India | Grievously Injured | Passengers | 15702 | value in absolute number | |
| 2023 | All India | Minor Injured | Passengers | 23821 | value in absolute number | |
| 2023 | All India | Total Injured | Passengers | 39523 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Killed | Drivers | 0 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Grievously Injured | Drivers | 0 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Drivers and Passengers Injured and Killed for the Reason of Not Wearing Helmet [Data set]. Dataful. https://dataful.in/datasets/19579