The dataset contains year- and state-wise compiled data on the number of drivers and passengers who were injured and killed in road accidents for not wearing helmet
year | state | category | affected_people | value | unit | note |
---|---|---|---|---|---|---|
2022 | All India | Killed | Drivers | 35692 | value in absolute number | |
2022 | All India | Grievously Injured | Drivers | 25514 | value in absolute number | |
2022 | All India | Minor Injured | Drivers | 38070 | value in absolute number | |
2022 | All India | Total Injured | Drivers | 63584 | value in absolute number | |
2022 | All India | Killed | Passengers | 14337 | value in absolute number | |
2022 | All India | Grievously Injured | Passengers | 13923 | value in absolute number | |
2022 | All India | Minor Injured | Passengers | 24384 | value in absolute number | |
2022 | All India | Total Injured | Passengers | 38307 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Killed | Drivers | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Grievously Injured | Drivers | 0 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Drivers and Passengers Injured and Killed for the Reason of Not Wearing Helmet [Data set]. Dataful. https://dataful.in/datasets/19579