The datasets contains year- and state-wise compiled data on the number of road accidents by loading condition of vehicles such as normal loaded, over loaded, hanging, empty, etc.
year | state | load_condition | category | value | unit | note |
---|---|---|---|---|---|---|
2022 | All India | Normally Loaded | Total Accidents | 276420 | value in absolute number | |
2022 | All India | Normally Loaded | Total Killed | 93975 | value in absolute number | |
2022 | All India | Normally Loaded | Grievously Injured | 122554 | value in absolute number | |
2022 | All India | Normally Loaded | Minor Injured | 156510 | value in absolute number | |
2022 | All India | Overloaded or Hanging | Total Accidents | 28033 | value in absolute number | |
2022 | All India | Overloaded or Hanging | Total Killed | 12181 | value in absolute number | |
2022 | All India | Overloaded or Hanging | Grievously Injured | 12367 | value in absolute number | |
2022 | All India | Overloaded or Hanging | Minor Injured | 16374 | value in absolute number | |
2022 | All India | Empty | Total Accidents | 71032 | value in absolute number | |
2022 | All India | Empty | Total Killed | 28974 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Accidents by Loading Condition of Vehicles [Data set]. Dataful. https://dataful.in/datasets/19578