The datasets contains year- and state-wise compiled data number road accidents which have taken place by educational level of drivers. The different education levels of drivers covered in the dataset include upto 8th standard, 8th to 10th, 10th and above standards.
year | state | education_standard | value | unit | note |
---|---|---|---|---|---|
2016 | All India | Upto 8th standard | 89936 | value in absolute number | |
2016 | All India | 8th to 10th standard | 149795 | value in absolute number | |
2016 | All India | Above 10th standard | 185495 | value in absolute number | |
2016 | All India | Not Known | 54998 | value in absolute number | |
2016 | All India | Total | 480224 | value in absolute number | |
2016 | Andaman and Nicobar Islands | Upto 8th standard | 22 | value in absolute number | |
2016 | Andaman and Nicobar Islands | 8th to 10th standard | 115 | value in absolute number | |
2016 | Andaman and Nicobar Islands | Above 10th standard | 99 | value in absolute number | |
2016 | Andaman and Nicobar Islands | Not Known | 2 | value in absolute number | |
2016 | Andaman and Nicobar Islands | Total | 238 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Road Accidents by Education Level of Drivers [Data set]. Dataful. https://dataful.in/datasets/19572