The dataset contains year-, state- and national-highway-wise compiled data on the total number of persons killed in the road accidents on national highways by types of traffic violations such as overspeeding, drunken driving or consumption of alcohol and drug, driving on wrong side, jumping red light, use of mobile phone, etc.
year | state | national_highway_type | type_of_traffic_violation | accident_or_death | value | unit | note |
---|---|---|---|---|---|---|---|
2023 | All India | National Highways Under Other Department | Driving On Wrong Side | Accidents | 725 | value in absolute number | |
2023 | All India | National Highways Under State PWD | Driving On Wrong Side | Deaths | 736 | value in absolute number | |
2023 | All India | National Highways Under Other Department | Driving On Wrong Side | Deaths | 233 | value in absolute number | |
2023 | All India | National Highways Under State PWD | Driving On Wrong Side | Accidents | 1818 | value in absolute number | |
2023 | All India | National Highways Under NHAI | Driving On Wrong Side | Deaths | 2389 | value in absolute number | |
2023 | All India | National Highways Under NHAI | Driving On Wrong Side | Accidents | 5053 | value in absolute number | |
2023 | All India | National Highways Under State PWD | Drunken Driving or Consumption Of Alcohol and Drug | Accidents | 649 | value in absolute number | |
2023 | All India | National Highways Under NHAI | Drunken Driving or Consumption Of Alcohol and Drug | Accidents | 1730 | value in absolute number | |
2023 | All India | National Highways Under NHAI | Drunken Driving or Consumption Of Alcohol and Drug | Deaths | 1006 | value in absolute number | |
2023 | All India | National Highways Under Other Department | Drunken Driving or Consumption Of Alcohol and Drug | Accidents | 311 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Persons Killed by Types of Traffic Violation on National Highways [Data set]. Dataful. https://dataful.in/datasets/19570