The datasets contains year-, state-, gender- and age-group-wise compiled data on the number of drivers killed in road accidents. The different age groups covered in the dataset include less than 18 years, 18 to 25, 25 to 35, 35 to 45, 45 to 60, 60 and above years, along with persons whose age is not known.
year | state | age_group | gender | value | unit | note |
---|---|---|---|---|---|---|
2022 | Andhra Pradesh | Less Than 18 Years | Male | 178 | value in absolute number | |
2022 | Jharkhand | 45 to 60 Years | Female | 3 | value in absolute number | |
2022 | Telangana | 45 to 60 Years | Female | 4 | value in absolute number | |
2022 | Tamil Nadu | 45 to 60 Years | Female | 94 | value in absolute number | |
2022 | Sikkim | 45 to 60 Years | Female | 0 | value in absolute number | |
2022 | Rajasthan | 45 to 60 Years | Female | 2 | value in absolute number | |
2022 | Punjab | 45 to 60 Years | Female | 14 | value in absolute number | |
2022 | Odisha | 45 to 60 Years | Female | 10 | value in absolute number | |
2022 | Nagaland | 45 to 60 Years | Female | 0 | value in absolute number | |
2022 | Mizoram | 45 to 60 Years | Female | 0 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year-, State- and Gender-wise Number of Drivers Killed by Age Group [Data set]. Dataful. https://dataful.in/datasets/19566