The datasets contains year- and state-wise compiled data on the number of accidents which have taken place, and the number of persons who are injured,including grievously injured, and killed in road accidents by different types of collisions such as collisions of run off road, fixed object, vehicle overturn, head on collision, hit and run, with parked vehicle, hit from front or back side or with ...
year | state | type_of_collision | category | value | unit | note |
---|---|---|---|---|---|---|
2022 | All India | Run Off Road | Total Accidents | 20590 | value in absolute number | |
2022 | All India | Run Off Road | Killed | 9862 | value in absolute number | |
2022 | All India | Run Off Road | Grievously Injured | 8669 | value in absolute number | |
2022 | All India | Run Off Road | Minor Injured | 11501 | value in absolute number | |
2022 | All India | Fixed Object | Total Accidents | 15368 | value in absolute number | |
2022 | All India | Fixed Object | Killed | 7307 | value in absolute number | |
2022 | All India | Fixed Object | Grievously Injured | 5874 | value in absolute number | |
2022 | All India | Fixed Object | Minor Injured | 8955 | value in absolute number | |
2022 | All India | Vehicle Overturn | Total Accidents | 20070 | value in absolute number | |
2022 | All India | Vehicle Overturn | Killed | 9827 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Accidents, Persons Injured and Killed by Types of Collision [Data set]. Dataful. https://dataful.in/datasets/19565