This Dataset contains plant variety, crop, crop group and applicant name wise plant varieties registered with Protection of Plant Varieties and Farmers’ Rights Authority
filing_date | certificate_issue_date | protection_period_upto_date | serial_number | registration_number | certificate_number | category_of_variety | candidate_variety_denomination | crop_name | crop_group | applicant_name | applicant_category | application_number | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-04-2018 | 18-06-2025 | 17-06-2040 | 9210 | REG/2018/164 H | New | V130014 (Raadhika) | Okra/lady's finger | Vegetables | Advanta Enterprises Limited | Private | N2 AE2 18 164 | ||
12-05-2015 | 13-06-2025 | 12-06-2040 | 9209 | REG/2015/922 | Extant (vck) | NWH-801 | Watermelon | Vegetables | Nuziveedu Seeds Ltd | Private | E2 CLM2 15 922 | ||
05-04-2023 | 11-06-2025 | 10-06-2040 | 9208 | REG/2023/0071 | New | MM 2169 | Maize | Cereals | Mahindra Agri solutions Ltd | Private | N4 ZM4 23 71 | ||
16-03-2023 | 11-06-2025 | 10-06-2040 | 9207 | REG/2023/0039 | New | IMH 224 | Maize | Cereals | Indian Council of Agricultural Research | Public | N2 ZM2 23 39 | ||
18-01-2023 | 11-06-2025 | 10-06-2040 | 9206 | REG/2023/0030 | New | SMH 3564 (STAR X 7 POWER) | Maize | Cereals | Star Agrotech Pvt. Ltd. | Private | N1 ZM1 23 30 | ||
12-12-2022 | 11-06-2025 | 10-06-2040 | 9205 | REG/2022/0164 | New | TMMH 836 | Maize | Cereals | TriMurti Plant Sciences Private Limited | Private | N5 ZM6 22 164 | ||
21-09-2022 | 11-06-2025 | 10-06-2040 | 9204 | REG/2022/0157 | New | SMH-4636 | Maize | Cereals | Siri Seeds (India) Pvt. Ltd. | Private | N4 ZM5 22 157 | ||
26-08-2020 | 11-06-2025 | 10-06-2040 | 9203 | REG/2020/237 | New | BIO GH547 | Tetraploid cotton | Fibre crops | DCM Shriram Limited | Private | N3 GH11 20 237 | ||
26-08-2020 | 11-06-2025 | 10-06-2040 | 9202 | REG/2020/236 H | New | BIO GHH029 | Tetraploid cotton | Fibre crops | DCM Shriram Limited | Private | N2 GH10 20 236 | ||
09-07-2019 | 11-06-2025 | 10-06-2040 | 9201 | REG/2019/102 | Extant (vck) | KCH-100 BG II | Tetraploid cotton | Fibre crops | Kaveri Seed Company Ltd | Private | E9 GH14 19 102 |
Ministry of Agriculture and Farmers Welfare. Plant Varieties Certification: Crop and Applicant-wise plant varieties registered with Protection of Plant Varieties and Farmers’ Rights Authority [Data set]. Dataful. https://dataful.in/datasets/19563