This Dataset contains plant variety, crop, crop group and applicant name wise plant varieties registered with Protection of Plant Varieties and Farmers’ Rights Authority
filing_date | certificate_issue_date | protection_period_upto_date | serial_number | registration_number | certificate_number | category_of_variety | candidate_variety_denomination | crop_name | crop_group | applicant_name | applicant_category | application_number | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-09-2024 | 30-05-2025 | 31-03-2039 | 8970 | REG/2024/0486 | Extant (notified) | Kalpa Ratna (IND-0105) | Coconut | Tree, forest and plantation crop | Indian Council of Agricultural Research | Public | E2 CN2 24 486 | ||
09-09-2024 | 30-05-2025 | 25-11-2037 | 8969 | REG/2024/0485 | Extant (notified) | Kalpa Sreshta (IND-446) | Coconut | Tree, forest and plantation crop | Indian Council of Agricultural Research | Public | E1 CN1 24 485 | ||
20-11-2024 | 20-05-2025 | 30-08-2037 | 8968 | REG/2024/0988 | Extant (notified) | JCS 3202 (Telangana Til-1) | Sesame | Oilseeds | Professor Jayashankar Telangana Agricultural University | Public | E3 SI9 24 988 | ||
04-10-2024 | 19-05-2025 | 24-09-2038 | 8967 | REG/2024/0586 | Extant (notified) | Ikshu-14 (CoLk 15206) (LG 07584) | Sugarcane | Sugar crops | Indian Council of Agricultural Research | Public | E3 SA3 24 586 | ||
04-10-2024 | 19-05-2025 | 24-09-2038 | 8966 | REG/2024/0585 | Extant (notified) | Ikshu-10 (CoLk 14201) | Sugarcane | Sugar crops | Indian Council of Agricultural Research | Public | E2 SA2 24 585 | ||
04-10-2024 | 19-05-2025 | 24-09-2038 | 8965 | REG/2024/0584 | Extant (notified) | Ikshu-15 (CoLk 16466) | Sugarcane | Sugar crops | Indian Council of Agricultural Research | Public | E1 SA1 24 584 | ||
25-10-2024 | 09-05-2025 | 05-03-2038 | 8964 | REG/2024/0791 | Extant (notified) | JAGTIALA VARI-3 (JGL 27356) (IET 30064) | Rice | Cereals | Professor Jayashankar Telangana Agricultural University | Public | E22 OS192 24 791 | ||
25-10-2024 | 09-05-2025 | 05-03-2038 | 8963 | REG/2024/0790 | Extant (notified) | JAGTIALA VARI-2 (JGL 28545) (IET 27448) | Rice | Cereals | Professor Jayashankar Telangana Agricultural University | Public | E21 OS191 24 790 | ||
14-08-2024 | 09-05-2025 | 23-12-2036 | 8962 | REG/2024/0460 | Extant (notified) | RAJENDRANAGAR VARI-2 (IET 26143) | Rice | Cereals | Professor Jayashankar Telangana Agricultural University | Public | E17 OS91 24 460 | ||
14-08-2024 | 09-05-2025 | 05-03-2038 | 8961 | REG/2024/0459 | Extant (notified) | RAJENDRANAGAR VARI-3 (RNR 15459) (IET 28567) | Rice | Cereals | Professor Jayashankar Telangana Agricultural University | Public | E16 OS90 24 459 |
Ministry of Agriculture and Farmers Welfare. Plant Varieties Certification: Crop and Applicant-wise plant varieties registered with Protection of Plant Varieties and Farmers’ Rights Authority [Data set]. Dataful. https://dataful.in/datasets/19563