The dataset comprises the yearwise and statewise number of human deaths due to elephant and tiger attacks. The data with respect to tiger attacks is in calendar year while that of elephant attacks is in financial year.
year | state | animal_in_conflict | human_deaths | units | notes |
---|---|---|---|---|---|
2023-24 | Andhra Pradesh | Elephant | 6 | human_deaths in absolute number | |
2023-24 | Arunachal Pradesh | Elephant | 0 | human_deaths in absolute number | |
2023-24 | Assam | Elephant | 74 | human_deaths in absolute number | |
2023-24 | Chhattisgarh | Elephant | 51 | human_deaths in absolute number | |
2023-24 | Jharkhand | Elephant | 87 | human_deaths in absolute number | |
2023-24 | Karnataka | Elephant | 48 | human_deaths in absolute number | |
2023-24 | Kerala | Elephant | 23 | human_deaths in absolute number | |
2023-24 | Maharashtra | Elephant | 5 | human_deaths in absolute number | |
2023-24 | Meghalaya | Elephant | 7 | human_deaths in absolute number | |
2023-24 | Nagaland | Elephant | 1 | human_deaths in absolute number |
Ministry of Environment, Forest and Climate Change. Year and state-wise number of human deaths due to tiger and elephant attacks [Data set]. Dataful. https://dataful.in/datasets/19542