The dataset contains year- and region-wise historically compiled data on the all India distribution of households (per thousand) who have exclusive access to latrine. The dataset has been compiled from table no. 3.24 and statement no. 12 of NSS 69 and 76, respectively. The dataset has been compiled from table no. 20, statement nos. 3.12 and 14 of NSS 54, 65 and 76 round reports, respectively.
year | period | state | region | round | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Distribution of Households by Exclusive Access to Latrine | 776 | value in absolute number per thousand | |
2018 | July 2018 to December 2018 | All India | Rural | 76 | Distribution of Households by Exclusive Access to Latrine | 632 | value in absolute number per thousand | |
2018 | July 2018 to December 2018 | All India | Rural + Urban | 76 | Distribution of Households by Exclusive Access to Latrine | 681 | value in absolute number per thousand | |
2012 | July, 2012 to December, 2012 | All India | Urban | 69 | Distribution of Households by Exclusive Access to Latrine | 319 | value in absolute number per thousand | |
2012 | July, 2012 to December, 2012 | All India | Rural | 69 | Distribution of Households by Exclusive Access to Latrine | 639 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 28, 38, 44, 49, 54, 58, 65, 69, 76 - Sanitation: Year- and Region-wise All India Distribution of Households with Exclusive Access to Latrine [Data set]. Dataful. https://dataful.in/datasets/19522