The dataset contains year-, state- and region-wise compiled data on the supply of water for all household activities, including drinking water requirement, by source, frequency and sufficiency of water supply. The specifics of data contained in the dataset include distribution of households with sufficient water supply from different sources such as piped water into dwelling, yard, plot from neigh...
year | period | state | region | nss_round | category | frequency_of_water_supply | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Number of Households getting Sufficient Water throughout the year for all Household Activities | 878 | value in absolute number per thousand | ||
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Number of Households where water is metered among households with piped water into dwelling/yard/plot as Source of Drinking Water or for other Household Activities | 19 | value in absolute number per thousand | ||
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Frequency of Supply of Water | Daily | 767 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Frequency of Supply of Water | Once in Two Days | 158 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Frequency of Supply of Water | Once in Three Days | 36 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Frequency of Supply of Water | Once in a Week | 26 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Frequency of Supply of Water | Others | 14 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Distribution of Households by Frequency of Supply of Water | All | 1000 | value in absolute number per thousand | |
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Estimated Number of Households with Piped Water into Dwelling /Yard /Plot from Neighbour or Public Tap /Stand Pipe/Tanker Truck as Source of Drinking Water/Other Household Activities | 7471700 | value in absolute number | ||
2018 | July, 2018 to December, 2018 | Andhra Pradesh | Rural | 76 | Sample Number of Households with piped water into dwelling/yard/plot from Neighbour or Public Tap/Stand Pipe/Tanker Truck as Source of Drinking Water/other Household Activities | 1909 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 69 and 76 - Drinking Water: Year-, State- and Region-wise All India Distribution of Households by Source, Frequency and Sufficiency of Water Supply for all Household Activities [Data set]. Dataful. https://dataful.in/datasets/19518