The dataset contains year-, state- and region-wise compiled data on the percentage of calorie intake and average per day intake of calories, protein and fat (nutritional intake) among households with different levels of calorie intake to the standard consumer unit of 2700 kcal. The different levels of calorie intake among households include households consuming less than 70, 80 90, 100 to 110, 110...
year | period | state | region | nss_round | calorie_intake_level_to_standard_consumer_unit | category | from_food_item | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2012 | July, 2011 to June, 2012 | Andhra Pradesh | Rural | 68 | Lessthan 70 percent | Number of Consumer Units per Household | 3.36 | value in absolute number | ||
2012 | July, 2011 to June, 2012 | Andhra Pradesh | Rural | 68 | Lessthan 70 percent | Percentage of Calorie Intake From | Cereals | 63.71 | value in percentage | |
2012 | July, 2011 to June, 2012 | Andhra Pradesh | Rural | 68 | Lessthan 70 percent | Percentage of Calorie Intake From | Roots and Tubers | 1.34 | value in percentage | |
2012 | July, 2011 to June, 2012 | Andhra Pradesh | Rural | 68 | Lessthan 70 percent | Percentage of Calorie Intake From | Sugars and Honey | 3.62 | value in percentage | |
2012 | July, 2011 to June, 2012 | Andhra Pradesh | Rural | 68 | Lessthan 70 percent | Percentage of Calorie Intake From | Pulses, Nuts and Oilseeds | 5.37 | value in percentage | |
2012 | July, 2011 to June, 2012 | Andhra Pradesh | Rural | 68 | Lessthan 70 percent | Percentage of Calorie Intake From | Vegetables and Fruits | 2.25 | value in percentage | |
2012 | July, 2011 to June, 2012 | Andhra Pradesh | Rural | 68 | Lessthan 70 percent | Percentage of Calorie Intake From | Meat, Eggs and Fish | 1.31 | value in percentage | |
2012 | July, 2011 to June, 2012 | Andhra Pradesh | Rural | 68 | Lessthan 70 percent | Percentage of Calorie Intake From | Milk and its Products | 5.59 | value in percentage | |
2012 | July, 2011 to June, 2012 | Andhra Pradesh | Rural | 68 | Lessthan 70 percent | Percentage of Calorie Intake From | Oils and Fats | 11.07 | value in percentage | |
2012 | July, 2011 to June, 2012 | Andhra Pradesh | Rural | 68 | Lessthan 70 percent | Percentage of Calorie Intake From | Miscellaneous food, food products and beverages | 5.73 | value in percentage |
Ministry of Statistics and Programme Implementation. NSS Rounds Nos. 50, 55, 61, 66 and 68 - Nutritional Intake in India: Year-, State- and Region-wise Percentage of Calorie Intake and Average Intake of Calorie, Protein and Fat per Day by Households [Data set]. Dataful. https://dataful.in/datasets/19506