The dataset contains year-, state-, region- and fractile-class-wise compiled data on distribution (per thousand) of households with different percentage level of calorie intaken everyday to the standard consumer unit of 2700 kilocalories per day. The dataset presents the data by division of households by the level of their income (mpce fractile-class) and by percentage of calorie intaken such as 7...
year | period | state | region | nss_round | mpce_fractile_class | category | percentage_of_calorie_intake | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
1994 | July, 1993 to June, 1994 | Andhra Pradesh | Rural | 50 | 1 | Distribution of Households by Percentage of Calorie Intake | Lessthan 70 percent | 667 | value in absolute number per thousand | |
1994 | July, 1993 to June, 1994 | Andhra Pradesh | Rural | 50 | 1 | Distribution of Households by Percentage of Calorie Intake | 70 to 80 percent | 178 | value in absolute number per thousand | |
1994 | July, 1993 to June, 1994 | Andhra Pradesh | Rural | 50 | 1 | Distribution of Households by Percentage of Calorie Intake | 80 to 90 percent | 97 | value in absolute number per thousand | |
1994 | July, 1993 to June, 1994 | Andhra Pradesh | Rural | 50 | 1 | Distribution of Households by Percentage of Calorie Intake | 90 to 100 percent | 16 | value in absolute number per thousand | |
1994 | July, 1993 to June, 1994 | Andhra Pradesh | Rural | 50 | 1 | Distribution of Households by Percentage of Calorie Intake | 100 to 110 percent | 10 | value in absolute number per thousand | |
1994 | July, 1993 to June, 1994 | Andhra Pradesh | Rural | 50 | 1 | Distribution of Households by Percentage of Calorie Intake | 110 to 120 percent | 9 | value in absolute number per thousand | |
1994 | July, 1993 to June, 1994 | Andhra Pradesh | Rural | 50 | 1 | Distribution of Households by Percentage of Calorie Intake | 120 to 150 percent | 25 | value in absolute number per thousand | |
1994 | July, 1993 to June, 1994 | Andhra Pradesh | Rural | 50 | 1 | Distribution of Households by Percentage of Calorie Intake | 150 percent and above | 0 | value in absolute number per thousand | |
1994 | July, 1993 to June, 1994 | Andhra Pradesh | Rural | 50 | 1 | Distribution of Households by Percentage of Calorie Intake | All | 1000 | value in absolute number per thousand | |
1994 | July, 1993 to June, 1994 | Andhra Pradesh | Rural | 50 | 1 | Sample Number of Households by MPCE Fractile Class | 133 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Rounds Nos. 50, 55, 61, 66 and 68 - Nutritional Intake in India: Year-, State-, Region- and Fractile-class-wise Distribution of Households by Percentage of Calorie Intake [Data set]. Dataful. https://dataful.in/datasets/18618