The dataset contains year-, state and city-wise compiled data on number and rate of crimes committed against children in the india cities with over 2 million population, as per annual yearly crime records data published by National Crimes Records Bureau (NCRB)
year | state | city | number_of_crimes_in_city | number_of_crimes_in_state | city_share_in_crimes_to_state | unit | note |
---|---|---|---|---|---|---|---|
2022 | Gujarat | Ahmedabad | 829 | 4964 | 16.7 | number_of_crimes_in_city and number_of_crimes_in_state in absolute number, city_share_in_crimes_to_state in percentage | |
2022 | Karnataka | Bengaluru | 1578 | 7988 | 19.8 | number_of_crimes_in_city and number_of_crimes_in_state in absolute number, city_share_in_crimes_to_state in percentage | |
2022 | Tamil Nadu | Chennai | 514 | 6580 | 7.8 | number_of_crimes_in_city and number_of_crimes_in_state in absolute number, city_share_in_crimes_to_state in percentage | |
2022 | Tamil Nadu | Coimbatore | 83 | 6580 | 1.3 | number_of_crimes_in_city and number_of_crimes_in_state in absolute number, city_share_in_crimes_to_state in percentage | |
2022 | Delhi | Delhi | 7400 | 7468 | 99.1 | number_of_crimes_in_city and number_of_crimes_in_state in absolute number, city_share_in_crimes_to_state in percentage | |
2022 | Uttar Pradesh | Ghaziabad | 189 | 18682 | 1.0 | number_of_crimes_in_city and number_of_crimes_in_state in absolute number, city_share_in_crimes_to_state in percentage | |
2022 | Telangana | Hyderabad | 645 | 5657 | 11.4 | number_of_crimes_in_city and number_of_crimes_in_state in absolute number, city_share_in_crimes_to_state in percentage | |
2022 | Madhya Pradesh | Indore | 1082 | 20415 | 5.3 | number_of_crimes_in_city and number_of_crimes_in_state in absolute number, city_share_in_crimes_to_state in percentage | |
2022 | Rajasthan | Jaipur | 980 | 9370 | 10.5 | number_of_crimes_in_city and number_of_crimes_in_state in absolute number, city_share_in_crimes_to_state in percentage | |
2022 | Uttar Pradesh | Kanpur | 437 | 18682 | 2.3 | number_of_crimes_in_city and number_of_crimes_in_state in absolute number, city_share_in_crimes_to_state in percentage |
National Crime Record Bureau. Crimes Against Children from NCRB: Year-, State- and City-wise Number of Crimes Committed against Children in Cities [Data set]. Dataful. https://dataful.in/datasets/19432