This Dataset contains state, year and month wise Indian Companies registered in India for the month of January in 2023. It consists of other details like CIN, Company Name, Date of Registration, State, RoC, Company Status, Category, Class, Company Type, Authorized Capital, Paid-Up Capital, Activity Code, Activity Description, Registered Office Address, Email, Year, Month, Company Profile
year | month | state | roc | company_name | registered_office_address | government_or_private_company | company_class | date_of_incorporation | cin | company_status | authorized_capital | paid_up_capital | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | January | Karnataka | Bangalore | PMG TECHNOLOGIES PRIVATE LIMITED | NO. 9, WEBSTER ROAD,COX TOWN,Bangalore North, Bangalore, Karnataka, India - 560005 | Non-Government | Private Company | 31-01-2023 | U62020KA2023PTC170701 | Active | 100000 | 100000 | Computer consultancy and computer facilities management activities | 62 | |
2023 | January | Rajasthan | Jaipur | DIGITAL BID SOLUTIONS PRIVATE LIMITED | Shop No. 215, 2nd Floor,Shanti Tower, Near Junagarh Fort,Bikaner, Bikaner, Rajasthan, India - 334001 | Non-Government | Private Company | 31-01-2023 | U82990RJ2023PTC086001 | Active | 100000 | 100000 | Other business support service activities n.e.c. | 82 | |
2023 | January | Uttar Pradesh | Kanpur | DRIVEMO INDUSTRIES PRIVATE LIMITED | PLOT NO 02,,Ingram Institute, Ghaziabad, Uttar Pradesh, India - 201002 | Non-Government | Private Company | 31-01-2023 | U43299UP2023PTC177502 | Active | 100000 | 100000 | Other construction projects n.e.c. | 43 | |
2023 | January | Uttar Pradesh | Kanpur | UPEN INFRA STRUCTURE PRIVATE LIMITED | C/O CHANDRA BHAN SINGH,PAINA BUZURGH,Shahjahanpur, Shahjahanpur, Uttar Pradesh, India - 242001 | Non-Government | Private Company | 31-01-2023 | U43900UP2023PTC177501 | Inactive for e-filing | 100000 | 100000 | Other specialized construction activities | 43 | |
2023 | January | Delhi | Delhi | ROYALGRAPES HOSPITALITY PRIVATE LIMITED | UNIT NO.101,CITY CENTRE, PLOT NO.5,SECTOR 12, DWARKA,,Delhi, South West Delhi, Delhi, India - 110075 | Non-Government | Private Company | 31-01-2023 | U55101DL2023PTC410401 | Active | 1000000 | 1000000 | Hotels and Motels, inns, resorts providing short term lodging facilities; includes accommodation in house boats | 55 | |
2023 | January | Delhi | Delhi | EEVAAM PEXI PRIVATE LIMITED | RZ-2693/30 F/F T.BAD EXTN. NEW DELHI,,New Delhi, South Delhi, Delhi, India - 110019 | Non-Government | Private Company | 31-01-2023 | U46695DL2023PTC410402 | Active | 100000 | 100000 | Wholesale of textile fibres etc. | 46 | |
2023 | January | Maharashtra | Mumbai | LOGIXFIRE TRANSPORT PRIVATE LIMITED | 148/1A SHOP NO 36,PATEL PLAZA HATGAON,Akola, Akola, Maharashtra, India - 444107 | Non-Government | Private Company | 30-01-2023 | U49231MH2023PTC398101 | Inactive for e-filing | 100000 | 10000 | Construction | 49231 | |
2023 | January | Telangana | Hyderabad | EMPAX PATH PRIVATE LIMITED | 14-1-473, SPECIAL B CLASS,AGAPURA, SEETARAMPET,Nampally, Hyderabad, Telangana, India - 500001 | Non-Government | Private Company | 27-01-2023 | U10799TS2023PTC170702 | Active | 1500000 | 100000 | Mining & Quarrying | 10799 | |
2023 | January | Tamil Nadu | Chennai | MEDCODE SERVICES PRIVATE LIMITED | Tower 6, #1611, Ceebros One74,,Sathyadev Avenue Extension, MRC Nagar,,Chennai City Corporation, Chennai, Tamil Nadu, India - 600028 | Non-Government | Private Company | 27-01-2023 | U66190TN2023PTC158503 | Active | 1500000 | 100000 | Finance | 66190 | |
2023 | January | Tamil Nadu | Chennai | INTELLIMACH SYSTEMS PRIVATE LIMITED | VILLA NO.8, Park City, UmayalparancheriVillage, Valayakaranai Panchayat KANCHEEPURAM 603204 | Non-Government | Private Company | 20-01-2023 | U31909TN2023PTC158399 | Active | 1000000 | 1000000 | Manufacturing (Machinery & Equipments) | 31909 |
Ministry of Corporate Affairs. Indian companies registered in India in January 2023 [Data set]. Dataful. https://dataful.in/datasets/19408