This dataset contains the impact of steps taken for conservation of energy in Visakhapatnam Steel Plant. It includes the specific energy consumption and the carbon dioxide emissions.
| fiscal_year | category | value | unit | note | 
|---|---|---|---|---|
| 2023-24 | Energy Consumption | 6.42 | value in Gigacalorie per Total Crude Steel | |
| 2022-23 | Energy Consumption | 6.24 | value in Gigacalorie per Total Crude Steel | |
| 2021-22 | Energy Consumption | 6.02 | value in Gigacalorie per Total Crude Steel | |
| 2020-21 | Energy Consumption | 6.25 | value in Gigacalorie per Total Crude Steel | |
| 2019-20 | Energy Consumption | 6.02 | value in Gigacalorie per Total Crude Steel | 
Ministry of Steel. All-India, Yearwise specific energy consumption and carbon dioxide emissions of Vizag Steel Plant [Data set]. Dataful. https://dataful.in/datasets/19403