This dataset contains the all-India and yearwise expenditure incurred by Visakhapatnam Steel Plant on Research and Development. The expenditure is further expressed as the share of total turnover.
| fiscal_year | category | value | unit | note |
|---|---|---|---|---|
| 2023-24 | Expenditure on R&D | 13.86 | value in Crore Rupees | |
| 2023-24 | Total Research and Development Expenditure as a percentage of Total Turnover | 0.06 | value in percentage | |
| 2022-23 | Expenditure on R&D | 16.13 | value in Crore Rupees | |
| 2022-23 | Total Research and Development Expenditure as a percentage of Total Turnover | 0.07 | value in percentage | |
| 2021-22 | Expenditure on R&D | 24.21 | value in Crore Rupees |
Ministry of Steel. All-India, Yearwise expenditure on Research and Development by Visakhapatnam Steel Plant [Data set]. Dataful. https://dataful.in/datasets/19401