The dataset contains year- and state-wise data on the quantity of waste generated due to construction and demolition activities, and the total installed and proposed recycling capacity of construction and demolition waste Note: Data for other states is not available with CPCB
| fiscal_year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023-24 | Kerala | Waste Generated | 31808 | value in tonnes per annum | |
| 2023-24 | Andhra Pradesh | Waste Generated | 144891 | value in tonnes per annum | |
| 2023-24 | Andhra Pradesh | Installed Recycling Capacity | 480 | value in tonnes per day | |
| 2023-24 | Chandigarh | Waste Generated | 31684 | value in tonnes per annum | |
| 2023-24 | Chandigarh | Installed Recycling Capacity | 150 | value in tonnes per day | |
| 2023-24 | Chhattisgarh | Waste Generated | 67525 | value in tonnes per annum | |
| 2023-24 | Delhi | Waste Generated | 2246137 | value in tonnes per annum | |
| 2023-24 | Delhi | Installed Recycling Capacity | 5150 | value in tonnes per day | |
| 2023-24 | Delhi | Proposed Recycling Capacity | 1000 | value in tonnes per day | |
| 2023-24 | Goa | Proposed Recycling Capacity | 500 | value in tonnes per day |
Ministry of Environment, Forest and Climate Change. Construction Waste: Year- and State-wise Quantity of Construction and Demolition Waste Generated and Recycling Capacity [Data set]. Dataful. https://dataful.in/datasets/19394