The data contains year- and state-wise compiled data on the total quantity of hazardous waste imported and exported to and from India
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2023-24 | Andaman and Nicobar Islands | Imported | 0 | value in metric tonnes | |
2023-24 | Andhra Pradesh | Imported | 57423 | value in metric tonnes | |
2023-24 | Arunachal Pradesh | Imported | value in metric tonnes | value: Data not provided | |
2023-24 | Assam | Imported | 0 | value in metric tonnes | |
2023-24 | Bihar | Imported | 778 | value in metric tonnes | |
2023-24 | Chandigarh | Imported | 0 | value in metric tonnes | |
2023-24 | Chhattisgarh | Imported | 2516 | value in metric tonnes | |
2023-24 | Dadra and Nagar Haveli and Daman and Diu | Imported | value in metric tonnes | value: Data not provided | |
2023-24 | Delhi | Imported | 0 | value in metric tonnes | |
2023-24 | Goa | Imported | 0 | value in metric tonnes |
Ministry of Environment, Forest and Climate Change. Hazardous Waste: Year- and State-wise Quantity of Hazardous Waste Imported and Exported [Data set]. Dataful. https://dataful.in/datasets/19384