The dataset contains year- and state-wise historically compiled data on the area and production of horticulture crops in India. The different types of horticulture crops covered in the dataset inlcude aromatic and medicinal plants, cut and loose flowers, fruits, honey, plantations. spices, vegetables, etc
year | state | hoticulture_crops_type | area | production | unit | note |
---|---|---|---|---|---|---|
2022-23 | Andaman Nicobar | Cut Flowers | 0.12 | area in thousand hectares, production in thousand tonnes | 3rd advance estimates | |
2022-23 | Andaman Nicobar | Flowers | 0.1 | area in thousand hectares, production in thousand tonnes | 3rd advance estimates | |
2022-23 | Andaman Nicobar | Fruits | 3.5 | 26.16 | area in thousand hectares, production in thousand tonnes | 3rd advance estimates |
2022-23 | Andaman Nicobar | Loose Flowers | 0 | area in thousand hectares, production in thousand tonnes | 3rd advance estimates | |
2022-23 | Andaman Nicobar | Plantation | 22.16 | 118.06 | area in thousand hectares, production in thousand tonnes | 3rd advance estimates |
2022-23 | Andaman Nicobar | Spices | 0.53 | 1.49 | area in thousand hectares, production in thousand tonnes | 3rd advance estimates |
2022-23 | Andaman Nicobar | Total | 32.12 | 184.87 | area in thousand hectares, production in thousand tonnes | 3rd advance estimates |
2022-23 | Andaman Nicobar | Vegetables | 5.85 | 39.04 | area in thousand hectares, production in thousand tonnes | 3rd advance estimates |
2022-23 | Andhra Pradesh | Aromatic and Medicinal | 3.37 | 11.37 | area in thousand hectares, production in thousand tonnes | 3rd advance estimates |
2022-23 | Andhra Pradesh | Cut Flowers | 113.26 | area in thousand hectares, production in thousand tonnes | 3rd advance estimates |
Ministry of Agriculture and Farmers Welfare. Horticulture - Master Data: Year- and State-wise Area and Production of Types of Horticulture Crops in India [Data set]. Dataful. https://dataful.in/datasets/19373