The dataset contains year-wise historically compiled data on the area and production of horticulture crops in India. The different types of horticulture crops covered in the dataset inlcude aromatic and medicinal plants, cut and loose flowers, fruits, honey, plantations. spices, vegetables, etc
year | state | hoticulture_crops_type | area | production | unit | note |
---|---|---|---|---|---|---|
2023-24 | All India | Aromatic and Medicinal | 742.087 | 645.272 | area in thousand hectares, production in thousand tonnes | 2nd Advance Estimates |
2023-24 | All India | Flowers | 296.738 | 3231.005 | area in thousand hectares, production in thousand tonnes | 2nd Advance Estimates |
2023-24 | All India | Fruits | 7046.09 | 112623.125 | area in thousand hectares, production in thousand tonnes | 2nd Advance Estimates |
2023-24 | All India | Honey | 146.26 | area in thousand hectares, production in thousand tonnes | 2nd Advance Estimates | |
2023-24 | All India | Plantations | 4642.981 | 18374.323 | area in thousand hectares, production in thousand tonnes | 2nd Advance Estimates |
2023-24 | All India | Spices | 4789.113 | 12248.197 | area in thousand hectares, production in thousand tonnes | 2nd Advance Estimates |
2023-24 | All India | Vegetables | 11111.573 | 204958.083 | area in thousand hectares, production in thousand tonnes | 2nd Advance Estimates |
2022-23 | All India | Aromatic and Medicinal | 754.424 | 608.032 | area in thousand hectares, production in thousand tonnes | |
2022-23 | All India | Flowers | 284.611 | 3096.787 | area in thousand hectares, production in thousand tonnes | |
2022-23 | All India | Fruits | 7024.702 | 110207.445 | area in thousand hectares, production in thousand tonnes |
Ministry of Agriculture and Farmers Welfare. Horticulture - Master Data: Year-wise Area and Production of Types of Horticulture Crops in India [Data set]. Dataful. https://dataful.in/datasets/19372