The dataset contains year-wise historically compiled data on the area and production of horticulture crops in India. The different types of horticulture crops covered in the dataset inlcude aromatic and medicinal plants, cut and loose flowers, fruits, honey, plantations. spices, vegetables, etc
fiscal_year | state | hoticulture_crop_type | area | production | unit | note |
---|---|---|---|---|---|---|
2024-25 | All India | Aromatics & Medicinal | 786.59 | 595.55 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | All India | Cut Flowers | 891.32 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | All India | Flowers | 382.63 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | All India | Fruits | 7064.6 | 113226.21 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | All India | Honey | 146.26 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | All India | Loose Flowers | 2730.64 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | All India | Plantation | 4519.83 | 17936.56 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | All India | Spices | 4654.54 | 11995.91 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | All India | Total | 28839.4 | 362085.72 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | All India | Vegetables | 11431.2 | 214563.28 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Horticulture - Master Data: Year-wise Area and Production of Types of Horticulture Crops in India [Data set]. Dataful. https://dataful.in/datasets/19372