The dataset contains year- and state-wise historically compiled data on the area and production of flowers in India. The different types of flowers covered in the dataset inlcude chrysanthemum, jasmine, marigold, rose, tube rose, gerbera, anthurium, carnation, gladiolus, orrchids, tulip, etc.
fiscal_year | state | flower_type | area | production_cut | production_loose | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | West Bengal | Anthurium | 0 | 0.12 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | West Bengal | Carnation | area in thousand hectares, production in thousand metric tonnes | ||||
2024-25 | West Bengal | Chrysanthemum | 1.44 | 37.32 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | West Bengal | Gerbera | 0.03 | 3.29 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | West Bengal | Gladiolus | 3.07 | 58.24 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | West Bengal | Jasmine | 0.68 | 0.68 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | West Bengal | Marigold | 11.37 | 75.98 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | West Bengal | Orchids | 0.02 | 0.22 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | West Bengal | Other Flowers | 9.71 | 13.29 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | West Bengal | Rose | 2.62 | 84.39 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Horticulture - Master Data: Year- and State-wise Area and Production of Types of Flowers in India [Data set]. Dataful. https://dataful.in/datasets/19371