The dataset contains year- and state-wise historically compiled data on the area and production of flowers in India. The different types of flowers covered in the dataset inlcude chrysanthemum, jasmine, marigold, rose, tube rose, gerbera, anthurium, carnation, gladiolus, orrchids, tulip, etc.
year | state | flower_name | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Andhra Pradesh | Chrysanthemum | Area | 7.4 | value in thousand hecatres | ||
2023-24 | Andhra Pradesh | Chrysanthemum | Production | Loose Flowers | 110.97 | production in thousand tonnes | |
2023-24 | Andhra Pradesh | Jasmine | Area | 7.81 | value in thousand hecatres | ||
2023-24 | Andhra Pradesh | Jasmine | Production | Loose Flowers | 85.86 | production in thousand tonnes | |
2023-24 | Andhra Pradesh | Marigold | Area | 3.59 | value in thousand hecatres | ||
2023-24 | Andhra Pradesh | Marigold | Production | Loose Flowers | 50.23 | production in thousand tonnes | |
2023-24 | Andhra Pradesh | Rose | Area | 3.11 | value in thousand hecatres | ||
2023-24 | Andhra Pradesh | Rose | Production | Cut Flowers | 95.73 | production in thousand tonnes | |
2023-24 | Andhra Pradesh | Tube Rose | Area | 5.9 | value in thousand hecatres | ||
2023-24 | Andhra Pradesh | Tube Rose | Production | Loose Flowers | 23.59 | production in thousand tonnes |
Ministry of Agriculture and Farmers Welfare. Horticulture - Master Data: Year- and State-wise Area and Production of Types of Flowers in India [Data set]. Dataful. https://dataful.in/datasets/19371