The dataset contains year-, region- and state-wise compiled data on the change in the weekly water storage level of reservoirs in India. Along with this, the dataset also includes the water storage level at current week in the last year and the average water level in the last ten years Note: 1) The term 'Reservoir' denotes to Dams, Reservoirs, Barrages and other Water Bodies where the water is st...
data_as_on | region | state | category | sub_category | value | unit | notes |
---|---|---|---|---|---|---|---|
17-04-2025 | Northern Region | Rajasthan | Change in Storage | Current Year | -0.045 | value in billion cubic meter | |
17-04-2025 | Northern Region | Total | Live Capacity at FRL | 19.836 | value in billion cubic meter | ||
17-04-2025 | Southern Region | Total | Live Capacity at FRL | 54.939 | value in billion cubic meter | ||
17-04-2025 | Southern Region | Telangana | Live Capacity at FRL | 4.653 | value in billion cubic meter | ||
17-04-2025 | Southern Region | Tamil Nadu | Live Capacity at FRL | 4.741 | value in billion cubic meter | ||
17-04-2025 | Southern Region | Kerala | Live Capacity at FRL | 3.829 | value in billion cubic meter | ||
17-04-2025 | Southern Region | Karnataka | Live Capacity at FRL | 24.625 | value in billion cubic meter | ||
17-04-2025 | Southern Region | Andhra Pradesh | Live Capacity at FRL | 17.091 | value in billion cubic meter | ||
17-04-2025 | Northern Region | Rajasthan | Live Capacity at FRL | 5.017 | value in billion cubic meter | ||
17-04-2025 | Western Region | Gujarat | Live Capacity at FRL | 17.964 | value in billion cubic meter |
Ministry of Jal Shakti. Water Storage: Year-, Region- and State-wise Weekly Change in Storage Level of Reservoirs [Data set]. Dataful. https://dataful.in/datasets/19367