The dataset contains year- and reservoir-wise compiled data on the weekly water storage level of reservoirs whose storage level is 80% or less than that of their normal average storage capacity in the last decade Note: The term 'Reservoir' denotes to Dams, Reservoirs, Barrages and other Water Bodies where the water is stored and are monitored by Central Water Commission (CWC)
| data_as_on | state | reservoir | storage_level | unit | notes |
|---|---|---|---|---|---|
| 23-04-2026 | Mizoram | Tuirial | 55.79 | storage_level in percentage | |
| 23-04-2026 | Maharashtra | Khadakvasla | 73.28 | storage_level in percentage | |
| 23-04-2026 | Karnataka | Malaprabha (Renuka) | 73.76 | storage_level in percentage | |
| 23-04-2026 | Bihar | Chandan Dam | 0 | storage_level in percentage | |
| 23-04-2026 | Assam | Umrong | 76.22 | storage_level in percentage | |
| 23-04-2026 | Assam | Khandong | 36.67 | storage_level in percentage | |
| 23-04-2026 | Kerala | Kakki | 77.11 | storage_level in percentage | |
| 23-04-2026 | Kerala | Periyar | 79.43 | storage_level in percentage | |
| 23-04-2026 | Kerala | Kallada (Parappar) | 31.28 | storage_level in percentage | |
| 23-04-2026 | Madhya Pradesh | Bargi | 69.75 | storage_level in percentage |
Ministry of Jal Shakti. Water Storage: Year- and Reservoir-wise Weekly Storage Level of Reservoirs with Average Storage Level of 80% or Less in the Last Ten Years [Data set]. Dataful. https://dataful.in/datasets/19366