The dataset contains year- and reservoir-wise compiled data on the weekly water storage level of reservoirs whose storage level is 80% or less than that of their normal average storage capacity in the last decade Note: The term 'Reservoir' denotes to Dams, Reservoirs, Barrages and other Water Bodies where the water is stored and are monitored by Central Water Commission (CWC)
data_as_on | state | reservoir | storage_level | unit | notes |
---|---|---|---|---|---|
18-09-2025 | Maharashtra | Upper Tapi | 73.36 | storage_level in percentage | |
18-09-2025 | Jharkhand | Tenughat | 64.2 | storage_level in percentage | |
18-09-2025 | Odisha | Mandira Dam | 77.75 | storage_level in percentage | |
18-09-2025 | Rajasthan | Jaisamand | 66.75 | storage_level in percentage | |
18-09-2025 | Telangana | Priyadarshini Jurala | 65.98 | storage_level in percentage | |
18-09-2025 | West Bengal | Kangsabati | 60.15 | storage_level in percentage | |
11-09-2025 | Karnataka | Hemavathy | 71.32 | storage_level in percentage | |
11-09-2025 | Himachal Pradesh | Gobind Sagar (Bhakra) | 54.35 | storage_level in percentage | |
11-09-2025 | Himachal Pradesh | Kol Dam | 67.27 | storage_level in percentage | |
11-09-2025 | Jharkhand | Panchet Hill | 64.41 | storage_level in percentage |
Ministry of Jal Shakti. Water Storage: Year- and Reservoir-wise Weekly Storage Level of Reservoirs with Average Storage Level of 80% or Less in the Last Ten Years [Data set]. Dataful. https://dataful.in/datasets/19366