The dataset contains year- and reservoir-wise compiled data on the weekly water storage level of reservoirs whose storage level is 80% or less than that of their normal average storage capacity in the last decade Note: The term 'Reservoir' denotes to Dams, Reservoirs, Barrages and other Water Bodies where the water is stored and are monitored by Central Water Commission (CWC)
| data_as_on | state | reservoir | storage_level | unit | notes |
|---|---|---|---|---|---|
| 06-11-2025 | Jharkhand | Panchet Hill | 68.1 | storage_level in percentage | |
| 06-11-2025 | Jharkhand | Tenughat | 70.9 | storage_level in percentage | |
| 06-11-2025 | Assam | Khandong | 63.91 | storage_level in percentage | |
| 06-11-2025 | Madhya Pradesh | Omkareshwar | 42.37 | storage_level in percentage | |
| 06-11-2025 | Maharashtra | Khadakvasla | 79.74 | storage_level in percentage | |
| 30-10-2025 | Assam | Khandong | 59.23 | storage_level in percentage | |
| 30-10-2025 | Jharkhand | Tenughat | 74.17 | storage_level in percentage | |
| 30-10-2025 | Jharkhand | Panchet Hill | 69.75 | storage_level in percentage | |
| 23-10-2025 | Jharkhand | Tenughat | 72.33 | storage_level in percentage | |
| 23-10-2025 | Rajasthan | Jaisamand | 76.52 | storage_level in percentage |
Ministry of Jal Shakti. Water Storage: Year- and Reservoir-wise Weekly Storage Level of Reservoirs with Average Storage Level of 80% or Less in the Last Ten Years [Data set]. Dataful. https://dataful.in/datasets/19366