The dataset contains year- and reservoir-wise compiled data on the weekly water storage level of reservoirs whose storage level is 80% or less than that of their normal average storage capacity in the last decade Note: The term 'Reservoir' denotes to Dams, Reservoirs, Barrages and other Water Bodies where the water is stored and are monitored by Central Water Commission (CWC)
| data_as_on | state | reservoir | storage_level | unit | notes |
|---|---|---|---|---|---|
| 04-06-2026 | Assam | Khandong | 34.03 | storage_level in percentage | |
| 04-06-2026 | Tamil Nadu | Sathanur | 65.63 | storage_level in percentage | |
| 04-06-2026 | Maharashtra | Urmodi | 78.32 | storage_level in percentage | |
| 04-06-2026 | Mizoram | Tuirial | 44.25 | storage_level in percentage | |
| 04-06-2026 | Odisha | Machkund (Jalaput) | 72.44 | storage_level in percentage | |
| 04-06-2026 | Odisha | Rengali | 49.27 | storage_level in percentage | |
| 04-06-2026 | Rajasthan | Rana Pratap Sagar | 79.02 | storage_level in percentage | |
| 04-06-2026 | Tamil Nadu | Aliyar | 43.79 | storage_level in percentage | |
| 04-06-2026 | Tamil Nadu | Karayar | 47.13 | storage_level in percentage | |
| 04-06-2026 | Tamil Nadu | Manimuthar | 70.97 | storage_level in percentage |
Ministry of Jal Shakti. Water Storage: Year- and Reservoir-wise Weekly Storage Level of Reservoirs with Average Storage Level of 80% or Less in the Last Ten Years [Data set]. Dataful. https://dataful.in/datasets/19366