The dataset contains class- and order-wise globally compiled data on the number of animal species which are in the red list category, as per International Union of Conservation of Nature (IUCN). The different types of red list categories of species covered in the dataset include species which are extinct, extinct in the wild, critically endangered (possibly extinct), critically endangered (possibl...
data_as_on | species_kingdom | species_class | red_list_category | value | unit | note |
---|---|---|---|---|---|---|
04-Oct-2023 | Actinopterygii | Acipenseriformes | Extinct | 1 | value in absolute number | |
04-Oct-2023 | Actinopterygii | Acipenseriformes | Extinct in the Wild | 1 | value in absolute number | |
04-Oct-2023 | Actinopterygii | Acipenseriformes | Critically Endangered (Possibly Extinct) | 1 | value in absolute number | |
04-Oct-2023 | Actinopterygii | Acipenseriformes | Critically Endangered (Possibly Extinct in the Wild) | 0 | value in absolute number | |
04-Oct-2023 | Actinopterygii | Acipenseriformes | Critically Endangered | 17 | value in absolute number | |
04-Oct-2023 | Actinopterygii | Acipenseriformes | Endangered | 3 | value in absolute number | |
04-Oct-2023 | Actinopterygii | Acipenseriformes | Vulnerable | 5 | value in absolute number | |
04-Oct-2023 | Actinopterygii | Acipenseriformes | Lower Risk/conservation dependent | 0 | value in absolute number | |
04-Oct-2023 | Actinopterygii | Acipenseriformes | Near Threatened or Lower Risk/near threatened | 0 | value in absolute number | |
04-Oct-2023 | Actinopterygii | Acipenseriformes | Least Concern or Lower Risk/least concern | 0 | value in absolute number |
International Union for Conservation of Nature. Climate Change: Class- and Order-wise Number of Red List Animal Species in the World, as per IUCN [Data set]. Dataful. https://dataful.in/datasets/19352