Employees Provident Fund: Year-, Month- and Age-group-wise All India Number of New, Exited and Rejoined EPF Subscribers
Dataset Overview
The dataset contains year-, month- and age-group-wise compiled data on the number of exited, newly joined and rejoined subscribers in employment provident fund organization (EPFO). The different age groups covered in the dataset include less than 18 years, 18 to 21, 22 to 25, 26 to 28, 29 to 35, above 35 years, etc.
HFIPremium
Data Preview
fiscal_year | month | state | age_group | member_type | value | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | December | All India | Less than 18 years | Number of new EPF subscribers | 6806 | value in Absolute Number | |
2024-25 | December | All India | 18 to 21 years | Number of new EPF subscribers | 274627 | value in Absolute Number | |
2024-25 | December | All India | 22 to 25 years | Number of new EPF subscribers | 210439 | value in Absolute Number | |
2024-25 | December | All India | 26 to 28 years | Number of new EPF subscribers | 80982 | value in Absolute Number | |
2024-25 | December | All India | 29 to 35 years | Number of new EPF subscribers | 125114 | value in Absolute Number | |
2024-25 | December | All India | More than 35 years | Number of new EPF subscribers | 148766 | value in Absolute Number | |
2024-25 | December | All India | Total | Number of new EPF subscribers | 846734 | value in Absolute Number | |
2024-25 | December | All India | Less than 18 years | Number of members exited | 2100 | value in Absolute Number | |
2024-25 | December | All India | 18 to 21 years | Number of members exited | 116462 | value in Absolute Number | |
2024-25 | December | All India | 22 to 25 years | Number of members exited | 165281 | value in Absolute Number |
Metadata
Tags
Citation
Ministry of Labour and Employment. Employees Provident Fund: Year-, Month- and Age-group-wise All India Number of New, Exited and Rejoined EPF Subscribers [Data set]. Dataful. https://dataful.in/datasets/19336