The dataset contains year- and age-group-wise compiled data on the number of exited, newly joined and rejoined subscribers in employment provident fund organization (EPFO). The different age groups covered in the dataset include less than 18 years, 18 to 21, 22 to 25, 26 to 28, 29 to 35, above 35 years, etc.
fiscal_year | state | age_group | member_type | value | unit | note |
---|---|---|---|---|---|---|
2024-25 | All India | Total | Number of new EPF subscribers | 5040954 | value in Absolute Number | As of August |
2024-25 | All India | 29 to 35 years | Number of exited members who rejoined and resubscribed | 2078694 | value in Absolute Number | As of August |
2024-25 | All India | 18 to 21 years | Net Payroll | 1821034 | value in Absolute Number | As of August |
2024-25 | All India | 18 to 21 years | Number of exited members who rejoined and resubscribed | 646884 | value in Absolute Number | As of August |
2024-25 | All India | 18 to 21 years | Number of members exited | 489895 | value in Absolute Number | As of August |
2024-25 | All India | 18 to 21 years | Number of new EPF subscribers | 1664045 | value in Absolute Number | As of August |
2024-25 | All India | 22 to 25 years | Net Payroll | 1992516 | value in Absolute Number | As of August |
2024-25 | All India | 22 to 25 years | Number of exited members who rejoined and resubscribed | 1636207 | value in Absolute Number | As of August |
2024-25 | All India | 22 to 25 years | Number of members exited | 905005 | value in Absolute Number | As of August |
2024-25 | All India | 26 to 28 years | Net Payroll | 1150628 | value in Absolute Number | As of August |
Ministry of Labour and Employment. Employees Provident Fund: Year- and Age-group-wise All India Number of New, Exited and Rejoined EPF Subscribers [Data set]. Dataful. https://dataful.in/datasets/19335