The dataset contains year-, month-, industry-type- and age-group-wise compiled data on the estimated net payroll of the employment provident fund organization (EPFO). The different age groups covered in the dataset include less than 18 years, 18 to 21, 22 to 25, 26 to 28, 29 to 35, above 35 years, etc., and the different types of industries covered in the dataset include trading, commercial establ...
fiscal_year | month | state | industry_type | age_group | value | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | September | All India | Expert services | Less than 18 years | 2951 | value in Absolute Number | |
2024-25 | September | All India | Textiles | Less than 18 years | 630 | value in Absolute Number | |
2024-25 | September | All India | Engineers engg contractors | Less than 18 years | 285 | value in Absolute Number | |
2024-25 | September | All India | Trading commercial establishments | Less than 18 years | 224 | value in Absolute Number | |
2024-25 | September | All India | Establishments engaged in cleaning,sweeping services | Less than 18 years | 310 | value in Absolute Number | |
2024-25 | September | All India | Elec, mech or gen engg products | Less than 18 years | 159 | value in Absolute Number | |
2024-25 | September | All India | Others | Less than 18 years | 468 | value in Absolute Number | |
2024-25 | September | All India | Garments making | Less than 18 years | 150 | value in Absolute Number | |
2024-25 | September | All India | Building and construction industry | Less than 18 years | 145 | value in Absolute Number | |
2024-25 | September | All India | Hotel | Less than 18 years | 68 | value in Absolute Number |
Ministry of Labour and Employment. Employees Provident Fund: Year-, Month-, Industry-type- and Age-group-wise All India Estimate of Net Payroll [Data set]. Dataful. https://dataful.in/datasets/19334