The dataset contains year-, month-, industry-type- and age-group-wise compiled data on the estimated net payroll of the employment provident fund organization (EPFO). The different age groups covered in the dataset include less than 18 years, 18 to 21, 22 to 25, 26 to 28, 29 to 35, above 35 years, etc., and the different types of industries covered in the dataset include trading, commercial establ...
fiscal_year | month | state | industry_type | age_group | value | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | August | All India | Expert services | More than 35 years | 150870 | value in Absolute Number | |
2024-25 | August | All India | Building and construction industry | More than 35 years | 30817 | value in Absolute Number | |
2024-25 | August | All India | Engineers engg contractors | More than 35 years | 25798 | value in Absolute Number | |
2024-25 | August | All India | Others | More than 35 years | 26840 | value in Absolute Number | |
2024-25 | August | All India | Establishments engaged in cleaning,sweeping services | More than 35 years | 12672 | value in Absolute Number | |
2024-25 | August | All India | Trading commercial establishments | More than 35 years | 19603 | value in Absolute Number | |
2024-25 | August | All India | School | More than 35 years | 7440 | value in Absolute Number | |
2024-25 | August | All India | Textiles | More than 35 years | 13676 | value in Absolute Number | |
2024-25 | August | All India | Elec, mech or gen engg products | More than 35 years | 14722 | value in Absolute Number | |
2024-25 | August | All India | Societies clubs or associations | More than 35 years | 1046 | value in Absolute Number |
Ministry of Labour and Employment. Employees Provident Fund: Year-, Month-, Industry-type- and Age-group-wise All India Estimate of Net Payroll [Data set]. Dataful. https://dataful.in/datasets/19334