The dataset contains year-, industry-type- and age-group-wise compiled data on the estimated net payroll of the employment provident fund organization (EPFO). The different age groups covered in the dataset include less than 18 years, 18 to 21, 22 to 25, 26 to 28, 29 to 35, above 35 years, etc. and the different types of industries covered in the dataset include trading, commercial establishments,...
fiscal_year | state | industry_type | age_group | value | unit | note |
---|---|---|---|---|---|---|
2024-25 | All India | Trading commercial establishments | More than 35 years | 85666 | value in Absolute Number | As of August |
2024-25 | All India | Engineers engg contractors | 29 to 35 years | 102552 | value in Absolute Number | As of August |
2024-25 | All India | Expert services | 22 to 25 years | 794947 | value in Absolute Number | As of August |
2024-25 | All India | Expert services | 18 to 21 years | 836489 | value in Absolute Number | As of August |
2024-25 | All India | Establishments engaged in cleaning,sweeping services | More than 35 years | 59188 | value in Absolute Number | As of August |
2024-25 | All India | Establishments engaged in cleaning,sweeping services | Less than 18 years | 2195 | value in Absolute Number | As of August |
2024-25 | All India | Establishments engaged in cleaning,sweeping services | 29 to 35 years | 45348 | value in Absolute Number | As of August |
2024-25 | All India | Establishments engaged in cleaning,sweeping services | 26 to 28 years | 26525 | value in Absolute Number | As of August |
2024-25 | All India | Establishments engaged in cleaning,sweeping services | 22 to 25 years | 44562 | value in Absolute Number | As of August |
2024-25 | All India | Establishments engaged in cleaning,sweeping services | 18 to 21 years | 53159 | value in Absolute Number | As of August |
Ministry of Labour and Employment. Employees Provident Fund: Year-, Industry-type- and Age-group-wise All India Estimate of Net Payroll [Data set]. Dataful. https://dataful.in/datasets/19333