The dataset contains year-, state- and age-group-wise compiled data on the estimated net payroll of the employment provident fund organization (EPFO). The different age groups covered in the dataset include less than 18 years, 18 to 21, 22 to 25, 26 to 28, 29 to 35, above 35 years, etc.
fiscal_year | state | age_group | value | unit | note |
---|---|---|---|---|---|
2024-25 | West Bengal | 18 to 21 years | 53024 | value in Absolute Number | As of August |
2024-25 | West Bengal | 22 to 25 years | 65404 | value in Absolute Number | As of August |
2024-25 | West Bengal | 26 to 28 years | 40278 | value in Absolute Number | As of August |
2024-25 | West Bengal | 29 to 35 years | 67589 | value in Absolute Number | As of August |
2024-25 | West Bengal | Less than 18 years | 738 | value in Absolute Number | As of August |
2024-25 | West Bengal | More than 35 years | 67045 | value in Absolute Number | As of August |
2024-25 | Uttarakhand | 18 to 21 years | 36638 | value in Absolute Number | As of August |
2024-25 | Uttarakhand | 22 to 25 years | 30317 | value in Absolute Number | As of August |
2024-25 | Uttarakhand | 26 to 28 years | 19697 | value in Absolute Number | As of August |
2024-25 | Uttarakhand | 29 to 35 years | 28674 | value in Absolute Number | As of August |
Ministry of Labour and Employment. Employees Provident Fund: Year-, State- and Age-group-wise Estimate of Net Payroll [Data set]. Dataful. https://dataful.in/datasets/19331