The dataset contains year-, month- and age-group-wise compiled data on the estimated net payroll of the employment provident fund organization (EPFO). The different age groups covered in the dataset include less than 18 years, 18 to 21, 22 to 25, 26 to 28, 29 to 35, above 35 years, etc.
fiscal_year | month | state | age_group | value | unit | note |
---|---|---|---|---|---|---|
2024-25 | August | All India | Less than 18 years | 6398 | value in Absolute Number | |
2024-25 | August | All India | 18 to 21 years | 373152 | value in Absolute Number | |
2024-25 | August | All India | 22 to 25 years | 432511 | value in Absolute Number | |
2024-25 | August | All India | 26 to 28 years | 255970 | value in Absolute Number | |
2024-25 | August | All India | 29 to 35 years | 405132 | value in Absolute Number | |
2024-25 | August | All India | More than 35 years | 380028 | value in Absolute Number | |
2024-25 | August | All India | Total | 1853191 | value in Absolute Number | |
2024-25 | July | All India | Less than 18 years | 7471 | value in Absolute Number | |
2024-25 | July | All India | 18 to 21 years | 405553 | value in Absolute Number | |
2024-25 | July | All India | 22 to 25 years | 471505 | value in Absolute Number |
Ministry of Labour and Employment. Employees Provident Fund: Year-, Month- and Age-group-wise All India Estimate of Net Payroll [Data set]. Dataful. https://dataful.in/datasets/19330