This Dataset contains phase and sale period-wise sale and redemption of total number of transactions, rate per transaction and government commission for digital and physical transactions for electoral bonds
fiscal_year | phase | sale_period | transaction_type | nature_of_transaction | category | value | units |
---|---|---|---|---|---|---|---|
2023-24 | 26 | 3-Apr-2023 to 26-Apr-2023 | Sale | Digital | Number of Transactions | 915 | value in absolute number |
2023-24 | 26 | 3-Apr-2023 to 26-Apr-2023 | Sale | Physical | Number of Transactions | 555 | value in absolute number |
2023-24 | 26 | 3-Apr-2023 to 26-Apr-2023 | Sale | Digital | Rate per Transaction | 9 | value in indian rupees |
2023-24 | 26 | 3-Apr-2023 to 26-Apr-2023 | Sale | Physical | Rate per Transaction | 40 | value in indian rupees |
2023-24 | 26 | 3-Apr-2023 to 26-Apr-2023 | Sale | Digital | Commission | 8235 | value in indian rupees |
2023-24 | 26 | 3-Apr-2023 to 26-Apr-2023 | Sale | Physical | Commission | 22200 | value in indian rupees |
2023-24 | 26 | 3-Apr-2023 to 26-Apr-2023 | Sale | Total | Number of Transactions | 1470 | value in absolute number |
2023-24 | 26 | 3-Apr-2023 to 26-Apr-2023 | Sale | Total | Commission | 30435 | value in indian rupees |
2023-24 | 26 | 3-Apr-2023 to 26-Apr-2023 | Redemption | Digital | Turnover | 9703500000 | value in indian rupees |
2023-24 | 26 | 3-Apr-2023 to 26-Apr-2023 | Redemption | Digital | Rate | 6.5 | value in paise per hundred |
Election Commission of India. Electoral Bonds: Phase-wise Sale and Redemption of Total Number of Transactions and Government Commission under Digital and Physical Transactions [Data set]. Dataful. https://dataful.in/datasets/19328